Rank | Order | Diver | Team | Prelims | Semis | Finals | |||||
1 | 24 | Eric Rancour | Auburn Bay City Western | 194.35 | 334.75 | 470.85 | |||||
2 | 20 | Josh Matusky | Lakeland High School | 186.10 | 280.90 | 385.25 | |||||
3 | 16 | Justin Amara-Parent | Lakeland High School | 182.70 | 281.65 | 374.95 | |||||
4 | 19 | Cody Narlock | BayCityCentral | 173.75 | 268.60 | 364.10 | |||||
5 | 14 | Joey Sherman | Lakeland High School | 164.25 | 254.55 | 357.45 | |||||
6 | 7 | Tyler Esmacher | WLC | 178.25 | 254.45 | 330.05 | |||||
7 | 22 | Scott Jessup | Milford High SChool | 156.05 | 244.05 | 319.45 | |||||
8 | 25 | Reece Everard | Rochester Adams | 147.90 | 229.80 | 314.70 | |||||
9 | 18 | Chase Boothby | Walled Lake Northern HS | 137.95 | 210.80 | 301.40 | |||||
10 | 15 | Taylor Sylvester | Ypsilanti High School | 140.80 | 219.15 | 298.15 | |||||
11 | 3 | Dan O'Connor | Holly High School | 171.60 | 236.80 | 292.30 | |||||
12 | 23 | Nate Vargo | Rochester Adams | 137.30 | 220.30 | 290.40 | |||||
13 | 8 | Joe Nodge | WLC | 142.60 | 230.20 | 288.00 | |||||
14 | 6 | Bart Steinke | Dow High School | 161.05 | 218.25 | 284.40 | |||||
15 | 5 | Jayson Grant | Ortonville Brandon High School | 165.05 | 234.55 | 280.50 | |||||
16 | 9 | Matt Shelson | Auburn Bay City Western | 130.10 | 210.35 | 257.95 | |||||
17 | 12 | Jeff Collins | Heritage High School | 130.75 | 202.00 | ||||||
Cut | |||||||||||
18 | 10 | David Kerr | BayCityCentral | 148.15 | 198.25 | ||||||
Cut | |||||||||||
19 | 27 | Enrique Labourdeth | Stoney Creek High School | 131.75 | 195.50 | ||||||
Cut | |||||||||||
20 | 17 | Jason Foulds | Dow High School | 133.85 | 189.10 | ||||||
Cut | |||||||||||
21 | 11 | Ryan Wummel | Ortonville Brandon High School | 126.70 | |||||||
Cut | |||||||||||
22 | 21 | Brian Egerer | Heritage High School | 125.65 | |||||||
Cut | |||||||||||
23 | 13 | Anthony Harmening | Dow High School | 122.90 | |||||||
Cut | |||||||||||
24 | 1 | Alex Mexicotte | WLC | 120.05 | |||||||
Cut | |||||||||||
25 | 4 | Marty Quertemous | Ortonville Brandon High School | 119.80 | |||||||
Cut | |||||||||||
26 | 2 | Scott Klein | Walled Lake Western | 110.75 | |||||||
Cut | |||||||||||
27 | 26 | JAKE DANIEL | Caro High School | 98.25 | |||||||
Cut | |||||||||||
eDive Licensed to Milford High School |
| 3/10/2009 | 8:21 pm |
No comments:
Post a Comment