Rank Order Diver Team Prelims Semis Finals
1 9 Nick Nemetz Ann Arbor Pioneer High School 201.50 301.55 432.70
2 19 Joel Chambers Saline High School 185.95 278.20 398.20
3 23 Jeff Camalo Ann Arbor Huron High School 173.10 254.40 380.25
4 18 Kevin Bain Northville High School 166.70 279.40 378.40
5 17 Bryce Beyer Farmington 179.70 275.10 373.50
6 6 Hank Remenapp Saline High School 158.60 247.60 368.85
7 2 Jeff Kinsvater Livonia Stevenson High School 165.85 243.60 334.20
8 12 Keegan Foster Catholic Central High School 157.40 250.40 332.95
9 25 Conelly Ellett Hartland High School 153.70 245.65 331.95
10 26 Jeff Grant Belleville High School 154.15 235.45 329.05
11 5 Will Price Northville High School 152.95 236.95 327.05
12 1 Jake Rachford Ann Arbor Pioneer High School 160.65 238.30 326.15
13 15 Nate Argetsinger Ann Arbor Huron High School 144.05 228.50 317.10
14 4 Dan Gironza South Lyon 162.20 245.15 315.90
15 10 CJ Nemec Monroe High School 174.60 229.60 310.30
16 3 Cody Roe Westland John Glenn 133.30 215.35 295.90
17 24 Travis Holt Livonia Churchill 135.50 200.05
18 16 Forrest Duncan Monroe High School 142.40 197.70
19 20 Aaron Herndon Howell High School 130.25 196.45
20 14 Ben Weber Ann Arbor Pioneer High School 140.85 196.20
21 13 Matt Figlewicz Canton High School 124.00
22 27 Cameron Sawyer South Lyon 123.25
23 8 Andrew Richards Livonia Churchill 120.30
24 22 Kyle Wilkinson Plymouth HIgh School 108.30
25 7 Matthew Ricketts Brighton High School 102.40
26 21 Charlie Harris Monroe High School 101.40
27 11 Jon Soens Farmington 92.40
No comments:
Post a Comment