Rank Order Diver Team Prelims Semis Finals
1 28 Nick Nemetz Ann Arbor Pioneer 208.50 315.40 451.25
2 19 Darrin Driesenga Holland West Ottawa 201.40 316.25 425.45
3 12 Kevin Bain Northville 178.05 292.60 411.70
4 36 Quinton Rodriguez Rockford 189.60 279.15 386.85
5 26 Joel Chambers Saline 179.20 267.40 384.00
6 1 Jordan Zendejas Clarkston 169.10 269.30 379.55
7 23 Luke Gellis Eaton Rapids/Charlotte 177.15 258.90 366.90
8 8 Hank Remenapp Saline 161.80 251.35 366.85
9 15 David Craycraft Grand Haven 170.40 264.75 366.70
10 10 Jeff Camalo Ann Arbor Huron 162.20 238.80 360.75
11 3 Bryce Beyer Farmington 149.05 247.75 342.25
12 17 Will Price Northville High School 163.80 239.20 338.35
13 30 Jeff Kinsvater Livonia Stevenson 167.80 250.05 334.90
14 27 Tyler Johnson Rockford 160.00 243.55 330.50
15 14 Keegan Foster Catholic Central 152.15 240.95 321.70
16 25 Kyle Gebraad Grandville High School 156.35 236.90 321.05
17 9 Jordan Welling West Ottawa High School 160.50 234.80
Cut
18 16 Adam Dean Rochester High School 166.75 234.35
Cut
19 6 Jeff Grant Belleville High School 153.20 229.90
Cut
20 24 Chris Fraga Lake Orion 154.20 228.15
Cut
21 34 Connely Ellett Hartland High School 148.65
Cut
22 29 Mike Vaandering Grand Haven 145.15
Cut
23 11 Doug Eng Athens High School 143.25
Cut
24 20 Jake Rachford Ann Arbor Pioneer High School 142.60
Cut
25 2 Alex Almanza Grandville/Kenowa 141.70
Cut
26 35 Justin Davis Lake Orion 138.00
Cut
27 22 Joey Koralewski Stevenson 136.05
Cut
28 7 Alex Waite Grand Blanc High School 135.80
Cut
29 21 Joshua Wheeler TK Hastings 134.40
Cut
30 32 Jesse O'Strander East Kentwood 133.45
Cut
31 31 Jesse Sivec Macomb Dakota 131.00
Cut
32 33 Max Lennon ROMEO HIGH SCHOOL 123.50
Cut
33 13 Jacob White Anchor Bay High School 123.35
Cut
34 5 LJ McCauley Rockford 121.40
Cut
35 4 Andrew Serrels Lapeer West High School 93.95
Cut
36 18 Dennis Defauw Roseville High School 91.75
Cut
No comments:
Post a Comment