MHSAA Regional Diving Men's | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Event Results for 07 High School Boys 1M 11 Dives | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Rank | Order | Diver | Team | Prelims | Semis | Finals | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
1 | 30 | Nick Burciaga | West Catholic | 217.25 | 335.95 | 472.00 | ||||||||||||||||||||||||||||||||||
2 | 7 | Dallas Hansen | GR Christian High | 185.15 | 300.20 | 419.90 | ||||||||||||||||||||||||||||||||||
3 | 22 | Matt Tyink | Hamilton High School | 186.90 | 278.90 | 380.70 | ||||||||||||||||||||||||||||||||||
4 | 8 | Zac Matteson | Spring Lake High School | 181.20 | 269.30 | 375.10 | ||||||||||||||||||||||||||||||||||
5 | 13 | Brandon Helmkamp | Hamilton High School | 178.20 | 279.90 | 370.80 | ||||||||||||||||||||||||||||||||||
6 | 10 | Mike Penninga | GR Christian High | 165.00 | 256.50 | 357.40 | ||||||||||||||||||||||||||||||||||
7 | 26 | Dustin Pawloski | West Catholic | 165.80 | 260.85 | 342.45 | ||||||||||||||||||||||||||||||||||
7 | 11 | Josh Underhill | Grand Rapids Catholic Central | 173.90 | 263.10 | 342.45 | ||||||||||||||||||||||||||||||||||
9 | 27 | Bradon Muilenburg | GR Christian | 155.25 | 241.70 | 328.20 | ||||||||||||||||||||||||||||||||||
10 | 2 | Chase Sutherland | Harper Creek | 145.10 | 223.70 | 324.50 | ||||||||||||||||||||||||||||||||||
11 | 25 | Channing DeJonge | Hamilton High School | 149.95 | 227.80 | 317.15 | ||||||||||||||||||||||||||||||||||
12 | 4 | Ryan Overhiser | Hamilton High School | 156.50 | 232.80 | 316.80 | ||||||||||||||||||||||||||||||||||
13 | 24 | Andy Lauten | East Grand Rapids | 160.40 | 240.40 | 314.65 | ||||||||||||||||||||||||||||||||||
14 | 20 | Nate Kelly | ST.JOSEPH HIGH SCHOOL | 157.65 | 218.30 | 308.15 | ||||||||||||||||||||||||||||||||||
15 | 3 | Chris Chevalia | Ludington | 138.85 | 220.40 | 295.90 | ||||||||||||||||||||||||||||||||||
16 | 23 | Marcus Ackerman | Holland Christian | 136.60 | 219.95 | 289.80 | ||||||||||||||||||||||||||||||||||
17 | 15 | AVERY TIBBITTS | ST.JOSEPH HIGH SCHOOL | 141.75 | 216.20 | Cut | ||||||||||||||||||||||||||||||||||
18 | 6 | Dustin Cramer | Otsego High School | 136.65 | 213.55 | Cut | ||||||||||||||||||||||||||||||||||
19 | 18 | Danny Selgo | West Catholic | 144.35 | 211.80 | Cut | ||||||||||||||||||||||||||||||||||
20 | 19 | Jake Cornwall | Ludington | 133.85 | 196.05 | Cut | ||||||||||||||||||||||||||||||||||
21 | 21 | Seth Rohr | Otsego High School | 133.65 | Cut | |||||||||||||||||||||||||||||||||||
22 | 16 | Ben Paxson | West Catholic | 128.25 | Cut | |||||||||||||||||||||||||||||||||||
23 | 5 | Caleb Jarvis | South Haven High School | 126.90 | Cut | |||||||||||||||||||||||||||||||||||
24 | 1 | Danny Sanford | Sturgis High School | 126.10 | Cut | |||||||||||||||||||||||||||||||||||
25 | 28 | Matt Galovan | Otsego High School | 122.60 | Cut | |||||||||||||||||||||||||||||||||||
26 | 9 | Nick Bongiorno | Grand Rapids Catholic Central | 120.20 | Cut | |||||||||||||||||||||||||||||||||||
27 | 29 | Chad Eagin | Spring Lake High School | 117.95 | Cut | |||||||||||||||||||||||||||||||||||
28 | 31 | Jordan Presley | Marshall High School | 116.95 | Cut | |||||||||||||||||||||||||||||||||||
29 | 14 | Cameron Draper | Harper Creek | 110.95 | Cut | |||||||||||||||||||||||||||||||||||
30 | 17 | Landen Adkins | Spring Lake High School | 110.70 | Cut | |||||||||||||||||||||||||||||||||||
30 | 12 | Brandin Eagen | Albion HS | 110.70 | Cut | |||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
eDive Licensed to East Grand Rapids Natatorium | 4294967295 of 1 | 3-11-2009 | 9:14 am | |||||||||||||||||||||||||||||||||||||
No comments:
Post a Comment