Region 1-1 Men's High School Diving Regionals
Final Results
Ann Arbor Pioneer
March 4, 2008
Judges:
Dayna Azzopardi (Northville); Mandy Eby (Pioneer), Kevin Ferguson (South Lyon),
Brad Huttenga (Huron), Paul LaCroix (Taylor), Tom Papp (Farmington-Harrison)
Brad Susterka (Diving Referee)
Place | Order | Name | Grade | School | 5 Dives | 8 Dives | 11 Dives |
1 | 28 | Joel Chambers | 11 | Saline | 162.10 | 264.25 | 371.85 |
2 | 26 | Nick Nemetz | 9 | Ann Arbor Pioneer | 177.25 | 255.00 | 343.85 |
3 | 17 | Hank Remenapp | 10 | Saline | 151.75 | 238.65 | 323.90 |
4 | 23 | Kyle Mehlhaff | 12 | South Lyon | 156.20 | 232.00 | 321.10 |
5 | 14 | Jeff Camalo | 9 | Ann Arbor Huron | 162.10 | 241.60 | 318.75 |
6 | 2 | Jon Denys | 12 | South Lyon | 162.50 | 231.05 | 309.70 |
7 | 18 | Bryce Beyer | 10 | Farmington-Harrison | 140.25 | 215.30 | 303.35 |
8 | 7 | Kevin Bain | 9 | Northville | 145.70 | 215.25 | 297.85 |
9 | 15 | Mark Weatherspoon | 12 | Taylor | 152.05 | 222.75 | 295.50 |
10 | 16 | Michael Griffith | 10 | Brighton | 141.70 | 204.20 | 289.70 |
11 | 11 | Aaron Parzuchowski | 12 | South Lyon | 139.35 | 207.35 | 285.90 |
12 | 9 | Kevin Smith | 12 | Plymouth Salem | 138.20 | 216.40 | 275.80 |
13 | 21 | Jeff Grant | 11 | Belleville | 129.90 | 198.20 | 274.80 |
14 | 12 | Jake Rachford | 11 | Ann Arbor Pioneer | 142.70 | 205.60 | 272.80 |
15 | 8 | Keegan Foster | 9 | Novi Catholic Central | 139.00 | 214.80 | 272.20 |
16 | 4 | Matt Hope | 12 | Livonia Churchill | 147.65 | 208.50 | 265.00 |
17 | 10 | Jeff Kinsvater | 11 | Livonia Stevenson | 125.45 | 198.15 |
|
18 | 5 | Scott Beal | 12 | Ann Arbor Pioneer | 127.65 | 196.65 |
|
19 | 20 | Cody Roe | 10 | Westland John Glenn | 122.95 | 193.40 |
|
20 | 13 | Travis Holt | 11 | Livonia Churchill | 127.00 | 183.85 |
|
21 | 27 | Kevin Courtney | 9 | Northville | 120.20 |
|
|
22 | 6 | Clint Nemec | 9 | Monroe | 119.20 |
|
|
23 | 3 | Andrew Boyle | 9 | Taylor | 116.90 |
|
|
24 | 29 | Andrew Richards | 11 | Livonia Churchill | 114.20 |
|
|
25 | 1 | Kyle Wilkenson | 10 | Plymouth | 104.95 |
|
|
26 | 19 | Charlie Harris | 11 | Monroe | 104.20 |
|
|
27 | 25 | Sam Vatamaniuc | 10 | Taylor | 95.40 |
|
|
28 | 22 | Christian Osorio | 9 | Plymouth | 83.90 |
|
|
29 | 24 | Matt Figlewicz | 11 | Plymouth Canton | 66.95 | DQ |
|
State Meet Judges: Mandy Eby and Kevin Ferguson
Region 2-1 Final Results
Top 12 advance to the D1 State Finals @ OU
Rank | Order | Diver | Team | Prelims | Semis | Finals |
1 | 12 | Michael J Elliott | ROMEO HIGH SCHOOL | 186.25 | 292.85 | 402.65 |
2 | 2 | Nathan Day | Grand Blanc | 169.25 | 261.45 | 382.40 |
3 | 5 | Janssen Smith | Kearsley Davison | 161.00 | 258.40 | 349.40 |
4 | 6 | Jordan Zendejas | Clarkston | 172.55 | 255.50 | 326.45 |
5 | 9 | Doug Eng | Athens High School | 154.45 | 221.40 | 303.90 |
6 | 18 | Winston Bradley | Chippewa Valley High School | 151.05 | 219.35 | 301.05 |
7 | 15 | Anthony Owens | GrandBlanc | 157.20 | 231.90 | 300.75 |
8 | 4 | Justin Davis | Lake Orion | 147.25 | 222.80 | 295.10 |
9 | 13 | Lance Hang | cousino | 141.40 | 211.15 | 287.70 |
10 | 16 | Devin Meyer | Dakota High School | 143.95 | 214.25 | 285.95 |
11 | 8 | Jake Waldron | CA-Flushing | 135.05 | 207.55 | 279.00 |
12 | 10 | Dennis Defauw | Roseville | 123.45 | 197.50 | 254.90 |
13 | 3 | Max Lennon | ROMEO HIGH SCHOOL | 121.35 | 192.55 | 250.15 |
14 | 7 | Dayne Taylor | Macomb L'Anse Creuse North | 110.35 | 191.40 | 248.90 |
15 | 14 | Jeff Kitchen | Waterford United | 125.35 | 186.30 | 245.35 |
16 | 11 | Joey Koralewski | Stevenson | 137.00 | 179.50 | 237.15 |
17 | 17 | Pat Savoie | Birmingham Brother Rice | 107.60 | 170.15 | Cut |
18 | 1 | Ben Hunter | Ford II | 110.00 | 165.95 | Cut |
D1 - #3 Boys Diving Regional
Official Event Results
Rnk | Ord | Score | Diver | Team | Grade |
1 | 14 | 431.65 | Joe Smith | Caledonia/South Christian/BC | SR |
2 | 10 | 385.80 | Kevin Douglas | East Kentwood | SR |
3 | 17 | 385.20 | Cody Schwem | Holt | SR |
4 | 18 | 383.70 | Brian Akers | East Kentwood | SR |
5 | 6 | 322.55 | Kenny Kenrick | Grand Haven | JR |
6 | 16 | 317.50 | David Craycraft | Grand Haven | JR |
7 | 12 | 316.20 | Kelsey Goode | Kalamazoo Central | SR |
8 | 15 | 309.55 | Quinton Rodriguez | Rockford | JR |
9 | 11 | 306.90 | Darrin Driesenga | West Ottawa | JR |
10 | 5 | 306.80 | Kyle Winsor | Holt | SR |
11 | 9 | 305.40 | Andrew Fuller | Rockford | FR |
12 | 13 | 295.30 | Troy Wilkins | Lansing Everett | JR |
13 | 8 | 281.65 | Luke Gellis | Eaton Rapids/ Charlotte | JR |
14 | 2 | 274.80 | Jay Kleven | Forest Hills | SR |
15 | 4 | 265.95 | John Newhof | Caledonia/South Christian/BC | JR |
16 | 3 | 258.65 | Derek Kuipers | Mona Shores | JR |
17 | 1 | 214.90 | Justin Williams | Eaton Rapids/ Charlotte | JR |
18 | 7 | 198.45 | Kyle Gebraad | Grandville (Cut) | JR |
Region 4-2
Results
Place | Order | Diver | Team | Prelims | Semis | Finals |
1 | 6 | Jordan Long | Grosse Pointe South | 235.20 | 359.80 | 517.15 |
2 | 5 | John Santieu | Detroit U-D Jesuit | 182.20 | 276.40 | 402.00 |
3 | 11 | Matt Ortisi | Harrison Township L'Anse Cruese | 178.60 | 273.20 | 372.85 |
4 | 10 | Aaron Rosen | Wyondotte Roosevelt | 164.10 | 256.40 | 367.30 |
5 | 12 | Jon Grinter | North Farmington | 155.65 | 228.85 | 321.75 |
6 | 17 | Kyle Eschenburg | Grosse Pointe South | 139.75 | 203.00 | 278.15 |
7 | 19 | Elliot Littman | Berkley High School | 123.75 | 195.40 | 271.20 |
8 | 2 | Nolan O'Hara | Birmingham Seaholm | 122.10 | 187.50 | 261.95 |
9 | 9 | Kyle Barrett | Brownstown Woodhaven | 127.00 | 187.85 | 260.55 |
10 | 1 | Nick Nagy | Dearborn Heights Crestwood | 130.70 | 187.40 | 259.20 |
11 | 4 | John Chihan | Wyondotte Roosevelt | 122.65 | 191.15 | 258.45 |
12 | 8 | Ray Hyder | Southgate Anderson | 112.20 | 177.45 | 245.55 |
13 | 18 | Tom Shock | Fraser High School | 125.20 | 192.70 | 240.95 |
14 | 3 | Kevin MacConnachie | Grosse Pointe South | 113.25 | 177.45 | 239.70 |
15 | 15 | Kyle Peltier | Redford Union High School | 113.55 | 180.65 | 231.60 |
16 | 14 | Alex Harold | Southgate Anderon | 113.00 | 179.75 | 229.45 |
17 | 19 | Sean Lanstra | Redford Union High School | 124.55 | 175.40 | |
18 | 13 | Mike Maher | Warren De La Salle | 120.85 | 171.95 | |
19 | 7 | Bruce Northy | Sterling Hts High School | 103.80 | 121.80 | 145.80 |
Region 5-2
Rnk | Ord | Score | Diver | Team |
1 | 6 | 419.05 | Chris Morrison | Fenton High School |
2 | 3 | 402.10 | Ben Haga | Rochester High School |
3 | 18 | 359.10 | Justin Amara-Parent | Lakeland High School |
4 | 16 | 356.90 | Eric Rancour | Auburn-BayCityWesternHighSchoo |
5 | 21 | 350.90 | Tyler Esmacher | Walled Lake Central High School |
6 | 23 | 346.40 | Brent Huizar | Caro High School (Cut)? |
7 | 2 | 341.55 | Cody Narlock | Bay City Central |
8 | 15 | 336.50 | Travis Gordon | Swartz Creek High School |
9 | 11 | 327.15 | Kevin Delgado | Bay CityCentral |
10 | 8 | 302.50 | Josh Matusky | Lakeland High School |
11 | 17 | 285.10 | Chase Boothby | Walled Lake Northern High School |
12 | 9 | 278.85 | David Kerr | Bay City Central |
13 | 4 | 275.00 | David Donnay | Ortonville Brandon High |
14 | 12 | 272.50 | Joe Nodge | Walled Lake Central High School |
15 | 20 | 265.70 | Kevin White | Rochester Adams High School |
16 | 22 | 256.70 | Enrique Laboudeth | Stoney Creek High School |
17 | 1 | 201.10 | Joey Sherman | Lakeland High School (Cut) |
18 | 14 | 199.50 | Steve Hoag | Fenton High School (Cut) |
19 | 5 | 191.10 | Jake Kocan | Midland Dow High School (Cut) |
20 | 7 | 188.40 | Grace Harcz | Swartz Creek High School (Cut) |
21 | 13 | 125.00 | Dan O'Connor | Holly High School (Cut) |
22 | 19 | 122.80 | Jeff Collins | Saginaw Heritage High School (Cut) |
23 | 10 | 114.45 | Matt Funni | Walled Lake Central High School (Cut) |
Battle Creek Lakeview
Region 6-2
Place | Diver | School | Score |
1 | Vinnie Rominger | BC Lakeview | 407.55 |
2 | Johnny Sanchez | Holland | 368.75 |
3 | James Russ | GR Northview | 341.85 |
4 | Jake Labrecque | BC Lakeview | 339.80 |
5 | Cody Sanders | BC Lakeview | 327.65 |
6 | Tyler Keelean | Zeeland | 314.45 |
7 | Nate Rietberg | Jenison | 313.65 |
8 | Brennan Smith | Okemos | 304.85 |
9 | DeAndre McFadden | Okemos | 289.70 |
10 | Nikkolas Gillespie | Loy Norrix | 287.80 |
11 | Riley Reiffer | Zeeland | 286.75 |
12 | Brayden Scott | Mattawan | 285.05 |
13 | Ryan May | BC Lakeview | 283.60 |
14 | Jake Sejat | GR Northview | 278.10 |
15 | Zack Kuhn | GR Northview | 272.95 |
16 | Scott Crompton | Dexter | 254.15 |
17 | Alex Canfield | Pinckney | 175.30 |
DIVING REGIONALS - Tuesday, March 4th 2008
Andover Swimming & Diving - Bloomfield Hills, MI
Complete results will be posted at: www.andoverswimming.com
Place | Diver | School | Total |
1 | Mark Reedy | Lahser | 436.65 |
2 | Mac Dobbs | Erie Mason | 402.90 |
3 | Cameron Craig | Lahser | 375.15 |
4 | Brett Cassady | Lahser | 370.40 |
5 | Chris Ervasti | Lamphere | 364.30 |
6 | Matt Galick | Andover | 325.75 |
7 | Greg Seraydarian | Andover | 325.40 |
8 | Adam Chahine | Andover | 320.75 |
9 | Amrit Trewn | Cranbrook | 319.90 |
10 | Dave Dale | Lahser | 316.10 |
11 | Chris Heid | Erie Mason | 291.50 |
12 | Robert Thomas | St. Clair | 269.80 |
13 | Jon Firman | Marine City | 267.40 |
14 | Luke Trocchio | Lakeview | 266.90 |
15 | Eric Martin | Lakeview | 254.30 |
16 | Todd Arnold | Dundee | 252.35 |
17 | Jason Trout | Allen Park | 166.50 |
18 | Adam Kadri | Country Day | 165.80 |
19 | Frank Woo | Lakeview | 165.20 |
20 | Rachel LaCroix | St. Francis | 160.40 |
21 | Tony Brehmer | Dundee | 149.50 |
22 | Rudy Wenner | Lakeview | 138.95 |
REGION 8-3
Rank | Score | Diver | School |
1 | 381.60 | Chris McLauchlan | Haslett |
2 | 360.30 | Michael Heydlauff | Chelsea |
3 | 328.90 | Jake Hale | St Johns |
4 | 313.90 | Mallory Cook | Mason |
5 | 295.15 | Adam Wright | Williamston |
6 | 294.95 | Ray Gaskell | Oscoda |
7 | 281.30 | Dave Gench | Tecumseh |
8 | 273.25 | Ryan Bohac | Corunna |
9 | 273.20 | Kyler Rosin | Bay City John Glenn |
10 | 272.60 | Taylor Sylvester | Ypsilanti |
11 | 271.35 | Taylor Vandecar | Mason |
12 | 270.70 | AJ Gunn | Haslett |
13 | 268.50 | Steve Van Nada | East Lansing |
14 | 264.50 | Tucker Prater | Mason |
15 | 250.90 | Shane Sherman | Haslett |
16 | 231.75 | Josh Ruff | St Johns |
17 | 170.00 | Zach Crawford | Corunna |
18 | 165.85 | Andrew Long | Oscoda |
19 | 142.65 | Earl Bennett | Ogemaw Heights |
20 | 58.40 | Madison Mehlhose | Bay City John Glenn |
East Grand Rapids High School 3/4/2008 - 19:45PM
EGR Division 3 Regional Diving - 3/4/2008
Event 1 Boys 1 mtr Diving
=========================================================================
Name Age School Seed Finals Points
=========================================================================
1 O'Brien, Collin EGR NT 409.10
2 Burciaga, Nick WC NT 396.90
3 Hansen, Dallas GRCH NT 363.30
4 Pallas, Jake STJ NT 360.35
5 Wells, Kevin LUD NT 355.50
6 Bierhalter, Reece SH NT 345.50
7 Matteson, Zac SL NT 335.70
8 Helmkamp, Brandon HAM NT 329.30
9 Latta, Jerry OHS NT 318.75
10 Muilenburg, Bradon GRCH NT 317.45
11 Garrett, Phil GRCH NT 311.25
12 Hill, William AHS NT 310.90
13 Ehmann, Jacey EGR NT 305.95
14 Pawloski, Dustin WC NT 299.60
15 Hayward, Lance HCHS NT 283.85
16 Underhill, Josh GRCC NT 279.30
17 Wanamaker, Nate OHS NT 211.55
18 Watkowski, Matt WC NT 203.55
19 Tibbitts, Avery STJ NT 195.00
20 Brogan, Cam STJ NT 193.80
21 Newman, Luke STJ NT 129.80
22 DeJonge, Channing HAM NT 129.65
23 Devries, Derrek HC NT 128.75
24 Tynik, Matt HAM NT 128.25
25 Karnazes, Dugan EGR NT 127.90
26 Cramer, Dustin OHS NT 126.25
27 Galovan, Matt OHS NT 123.65
28 Bleys, Rutger AHS NT 116.55
29 Draper, Cameron HCHS NT 113.50
30 Bongiorno, Nick GRCC NT 110.45
31 Jarvis, Caleb SH NT 100.75
32 Cornwall, Jacob LUD NT 95.95
Divers D1 = 65
Divers D2 = 59
Divers D3 = 74
Total Divers = 198
1 comment:
great blog.. found it by googling my name... but its only updated from 2008... any way we can get it updated for this year?
Post a Comment