2008 Boys Division 1 State Meet | ||||||||||||||||||||||||||||||
Diving Order | ||||||||||||||||||||||||||||||
Order | Diver Name | Team Affiiliation | ||||||||||||||||||||||||||||
1 | Jon Denys | South Lyon | ||||||||||||||||||||||||||||
2 | Jake Waldron | CA-Flushing | ||||||||||||||||||||||||||||
3 | Nathan Day | GrandBlanc | ||||||||||||||||||||||||||||
4 | Doug Eng | Athens High School | ||||||||||||||||||||||||||||
5 | Bryce Beyer | Farmington Harrison | ||||||||||||||||||||||||||||
6 | Jeff Camalo | Ann Arbor Huron | ||||||||||||||||||||||||||||
7 | Jordan Zendejas | Clarkston | ||||||||||||||||||||||||||||
8 | Quinton Rodriquez | Rockford | ||||||||||||||||||||||||||||
9 | Hank Remenapp | Saline | ||||||||||||||||||||||||||||
10 | Michael J Elliott | ROMEO HIGH SCHOOL | ||||||||||||||||||||||||||||
11 | Anthony Owens | GrandBlanc | ||||||||||||||||||||||||||||
12 | Justin Davis | Lake Orion | ||||||||||||||||||||||||||||
13 | Dennis Defauw | Roseville High School | ||||||||||||||||||||||||||||
14 | Kyle Winsor | Holt | ||||||||||||||||||||||||||||
15 | David Craycraft | Grand Haven | ||||||||||||||||||||||||||||
16 | Kevin Smith | Plymouth Salem | ||||||||||||||||||||||||||||
17 | Kelsey Goode | Kalamzoo Central | ||||||||||||||||||||||||||||
18 | Michael Griffith | Brighton | ||||||||||||||||||||||||||||
19 | Troy Wilkins | Lansing Everett | ||||||||||||||||||||||||||||
20 | Lance Hang | Warren-Cousino | ||||||||||||||||||||||||||||
21 | Darrin Driesenga | Holland West Ottawa | ||||||||||||||||||||||||||||
22 | Cody Schwem | Holt | ||||||||||||||||||||||||||||
23 | Joel Chambers | Saline | ||||||||||||||||||||||||||||
24 | Andrew Fuller | Rockford | ||||||||||||||||||||||||||||
25 | Nick Nemetz | Ann Arbor Pioneer | ||||||||||||||||||||||||||||
26 | Winston Bradley | Chippewa Valley High School | ||||||||||||||||||||||||||||
27 | Aaron Parzuchowski | South Lyon | ||||||||||||||||||||||||||||
28 | Joe Smith | Byron Center | ||||||||||||||||||||||||||||
29 | Kevin Douglas | East Kentwood | ||||||||||||||||||||||||||||
30 | Brian Akers | East Kentwood | ||||||||||||||||||||||||||||
31 | Kevin Bain | Northville | ||||||||||||||||||||||||||||
32 | Janssen Smith | KearsleyDavison | ||||||||||||||||||||||||||||
33 | Kyle Mehlhaff | South Lyon | ||||||||||||||||||||||||||||
34 | Kenny Kenrick | Grand Haven | ||||||||||||||||||||||||||||
35 | Mark Weatherspoon | Taylor High School | ||||||||||||||||||||||||||||
36 | Devin Meyer | Dakota High School | ||||||||||||||||||||||||||||
Romeo High School | 4294967295 of 1 | 3-6-08 | 7:26 pm |
Discussion, observations and notes about Swimming and Diving in and around Macomb County
WELCOME
Why do we need a Macomb County Swimming and Diving Blog?
With five divisions and 28 teams (in the MAC), it not possible for one person to keep up with the accomplishments of the athletes and the teams in Macomb County.
This brings up an additional point. I would like this blog to cover the teams that compete in Macomb County. Almost all of the Macomb County based swimming and diving teams compete in the MAC. Therefore, we will be covering some Oakland, Wayne and St Clair County teams as well. We also have De La Salle located in Macomb County, so we need to make sure they are included as well.
I am not trying strictly portray Macomb County Swimming and Diving from only my perspective. To that end, I am looking for contributors from all five Divisions and also from DLS. Even better would be a correspondent from each team that would post a recap of the previous weeks meets, outstanding practices or events.
I will also try to include links to sites that cover Macomb County and MAC sports and Athletes.
Enough for now - I have to go prepare milk and cookies for Santa (yes my boys believe in Santa) - note the first post on this Blog was Dec 24th 2007
JP
please note: this blog has been up for over a year now, and I have never had to moderate or delete comments, until now. I will be happy to return to an uncensored forum, when some of the children that have posted recently, learn some manners.
Free Counter
Thursday, March 6, 2008
D1 State Meet Diving Order
Subscribe to:
Post Comments (Atom)
Blog Archive
-
▼
2008
(174)
-
▼
March
(20)
- 2008 Macomb All County Teams
- Macomb County Swimmers/Divers @ D2 Nationals
- Open Diving Discussion
- Romeo Observer March 13 2008
- Utica High School Ulumni D2 All American
- All County Banquet
- David Cockell GPS
- Michael Shook GPS
- Macomb Daily Article March 9 2008
- D1 State Finals
- D2 State Finals
- D3 State Finals
- D3 STATE MEETDIVING RESULTSTHRU SEMI'STOP 16 P...
- D2 State Prelims
- D1 State Prelims
- D1 State Meet Diving thru Semi's
- D1 State Meet Diving Order
- Region 1-1 Men's High School Diving Regionals Fin...
- Macomb County and MAC State Qualifiers Division 1...
- Diving Order Region 2-1 1 Ben Hunter Ford II 2 ...
-
▼
March
(20)
No comments:
Post a Comment