Macomb County and MAC State Qualifiers
Division 1
Anchor Bay H S | ||||||
Aaron Sheilds | 50 Free 21.95 | 100 Free 48.91 | ||||
Chippewa Valley H S | ||||||
Winston Bradley | Diving Region 2-1 | |||||
Eisenhower H S | ||||||
Alex Blanzey | 200 Free 1:48.28 | 100 Fly 54.11 | ||||
Kevin Galerneau | 200 IM 2:00.52 | 100 Fly 53.95 | 500 Free | 100 Back 55.73 | ||
L'Anse Cruese North | ||||||
Kevin Engleman | 100 Fly 54.41 | |||||
Dayne Taylor | Diving Region 2-1 | |||||
Dakota High School | ||||||
Greg Pelc | 50 Free 22.55 | 100 Free 49.42 | ||||
Devon Meyer | Diving Region 2-1 | |||||
Romeo High School | ||||||
200 Medley Relay 1:43.09 | Tyler Laurain, Mike Glinski, Devon Compeau, Derek Raska | |||||
200 Free Relay 1:32.40 | Tyler Laurain, Max Hensel, Matt Ruman, Devon Compeau | |||||
400 Free Relay 3:25.00 | Derek Raska, Matt Ruman, Tyler Laurain, Devon Compeau | |||||
Derek Raska | 200 Free 1:46.8 | 200 IM 2:00.22 | 100 Fly 54.60 | 100 Free 49.07 | 500 Free 4:48.00 | 100 Br 1:02.00 |
Tyler Laurain | 100 Back 57.25 | |||||
Mike Elliott | Diving Region 2-1 | |||||
Max Lennon | Diving Region 2-1 | |||||
Roseville High School | ||||||
Dennis DeFauw | Diving Region 2-1 |
Division 2
De La Salle H S | |||
200 Medley Relay 1:45.23 | Mack Biggert, Kieran Scott, Mike Markham,Matt Wikos | ||
200 Free Relay 1:32.30 | Matt Witkos, Mike Markham, Kieran Scott, Mack Biggert | ||
400 Free Relay 3:23.14 | Matt Witkos, Adam Abrams, Patrick Vaughn, Mack Biggert | ||
Matt Witkos | 50 Free 22.06 | 100 Free 49.76 | |
Mack Biggert | 50 Free 22.69 | 100 Free 49.67 | 100 Back 58.35 |
Mike Maher | Diving Region 4-2 | ||
L'Anse Creuse H S | |||
200 Free Relay | Sean Stepaniak, Pat Wilkins, Jon Rodgers, Kyle Harp | ||
400 Free Relay 3:30.49 | Sean Stepaniak, Eric Platt, John Rodgers, Kyle Harp | ||
Kyle Harp | 100 Backstroke | ||
Matt Ortisi | Diving Region 4-2 | ||
Grosse Pointe South H S | |||
200 Medley Relay 1:45.95 | 1 Roby Boggs, Fares Ksebati, Brad Kaminski, Craig Campbell | ||
200 Free Relay1:34.25 | Cam Johnson, Craig Campbell, Zachary Powell, Matt Mandel | ||
400 Free Relay 3:26.40 | Michael Shook, Jack Hessburg, Joe Hessburg, Matt Mandel | ||
Michael Shook | 200 Free 1:49.73 | 500 Free 4:48.22 | |
Matt Mandel | 50 Free 22.71 | 100 Free 50.21 | |
Roby Boggs | 100 Breaststroke 1:04.88 | ||
David Cockell | 100 Breaststroke 1:05.09 | ||
Jordan Long | Diving Region 4-2 | ||
Kyle Eschenburg | Diving Region 4-2 | ||
Kevin Macconnachie | Diving Region 4-2 | ||
Grosse Pointe North H S | |||
200 Free Relay | Michael Lane, Stephen VanBeek, Max Hunt, Andrew Paige | ||
Michael Lane JR | 200 IM 2:03.66 | 100 Breast 1:04.94 | |
Cameron Howle | 500 Free |
Division 3
SCS Lakeview H S | |||
Luke Trocchio | Diving Region 7-3 | ||
Eric Martin | Diving Region 7-3 | ||
Rudy Wenner | Diving Region 7-3 | ||
Frank Woo | Diving Region 7-3 | ||
Lamphere H S | |||
200 Free Relay 1:35.15 | Matt Luce, Cody Tamaian, Kyle Lyon, Christian Calverley | ||
Matt Luce | 50 Free 22.84 | ||
Chris Ervasti | Diving Region 7-3 | ||
Marine City H S | |||
200 Free Relay | Jared Beauvais, John Doak, Simon Anema, George Toles | ||
Jared Beauvais | 200 IM | 50 Free | 100 Back |
John Doak | 50 Free | 100 Free | |
Jon Firman | Diving Region 7-3 |
* all coaches were emailed with a request for information. this is the most current information I have recieved
No comments:
Post a Comment