2008 D1 H.S. Boys State Meet | ||||||||||||||||||||||||||||||||||||||||
Event Results for 08 High School Boys 1M 11 Dives | ||||||||||||||||||||||||||||||||||||||||
Team Points | ||||||||||||||||||||||||||||||||||||||||
Rank | Order | Diver | Team | Prelims | Semis | Finals | ||||||||||||||||||||||||||||||||||
1 | 28 | Joe Smith | Byron Center | 196.25 | 283.05 | |||||||||||||||||||||||||||||||||||
2 | 22 | Cody Schwem | Holt | 162.45 | 259.95 | |||||||||||||||||||||||||||||||||||
3 | 23 | Joel Chambers | Saline | 155.10 | 250.45 | |||||||||||||||||||||||||||||||||||
4 | 6 | Jeff Camalo | Ann Arbor Huron | 161.35 | 247.95 | |||||||||||||||||||||||||||||||||||
5 | 29 | Kevin Douglas | East Kentwood | 163.60 | 244.65 | |||||||||||||||||||||||||||||||||||
6 | 3 | Nathan Day | GrandBlanc | 157.65 | 241.35 | |||||||||||||||||||||||||||||||||||
7 | 21 | Darrin Driesenga | Holland West Ottawa | 162.40 | 240.25 | |||||||||||||||||||||||||||||||||||
7 | 10 | Michael J Elliott | Romeo High School | 151.65 | 240.25 | |||||||||||||||||||||||||||||||||||
9 | 17 | Kelsey Goode | Kalamzoo Central | 151.70 | 239.30 | |||||||||||||||||||||||||||||||||||
10 | 24 | Andrew Fuller | Rockford | 153.55 | 235.05 | |||||||||||||||||||||||||||||||||||
11 | 15 | David Craycraft | Grand Haven | 156.80 | 234.50 | |||||||||||||||||||||||||||||||||||
12 | 30 | Brian Akers | East Kentwood | 166.70 | 234.25 | |||||||||||||||||||||||||||||||||||
13 | 25 | Nick Nemetz | Ann Arbor Pioneer | 170.15 | 233.65 | |||||||||||||||||||||||||||||||||||
14 | 32 | Janssen Smith | KearsleyDavison | 148.70 | 231.85 | |||||||||||||||||||||||||||||||||||
15 | 1 | Jon Denys | South Lyon | 163.35 | 231.45 | |||||||||||||||||||||||||||||||||||
16 | 9 | Hank Remenapp | Saline | 144.85 | 226.75 | |||||||||||||||||||||||||||||||||||
17 | 34 | Kenny Kenrick | Grand Haven | 165.40 | 223.25 | Cut | ||||||||||||||||||||||||||||||||||
18 | 14 | Kyle Winsor | Holt | 150.55 | 222.80 | Cut | ||||||||||||||||||||||||||||||||||
19 | 5 | Bryce Beyer | Farmington Harrison | 139.95 | 219.05 | Cut | ||||||||||||||||||||||||||||||||||
20 | 33 | Kyle Mehlhaff | South Lyon | 139.90 | 216.25 | Cut | ||||||||||||||||||||||||||||||||||
21 | 18 | Michael Griffith | Brighton | 138.00 | Cut | |||||||||||||||||||||||||||||||||||
22 | 35 | Mark Weatherspoon | Taylor High School | 137.00 | Cut | |||||||||||||||||||||||||||||||||||
23 | 7 | Jordan Zendejas | Clarkston | 135.80 | Cut | |||||||||||||||||||||||||||||||||||
24 | 27 | Aaron Parzuchowski | South Lyon | 133.35 | Cut | |||||||||||||||||||||||||||||||||||
25 | 19 | Troy Wilkins | Lansing Everett | 133.10 | Cut | |||||||||||||||||||||||||||||||||||
26 | 12 | Justin Davis | Lake Orion | 132.70 | Cut | |||||||||||||||||||||||||||||||||||
27 | 8 | Quinton Rodriquez | Rockford | 130.85 | Cut | |||||||||||||||||||||||||||||||||||
28 | 11 | Anthony Owens | GrandBlanc | 130.60 | Cut | |||||||||||||||||||||||||||||||||||
29 | 20 | Lance Hang | Warren-Cousino | 130.05 | Cut | |||||||||||||||||||||||||||||||||||
30 | 26 | Winston Bradley | Chippewa Valley | 127.80 | Cut | |||||||||||||||||||||||||||||||||||
31 | 16 | Kevin Smith | Plymouth Salem | 126.40 | Cut | |||||||||||||||||||||||||||||||||||
32 | 4 | Doug Eng | Athens High School | 126.15 | Cut | |||||||||||||||||||||||||||||||||||
33 | 31 | Kevin Bain | Northville | 124.75 | Cut | |||||||||||||||||||||||||||||||||||
34 | 2 | Jake Waldron | CA-Flushing | 121.15 | Cut | |||||||||||||||||||||||||||||||||||
35 | 36 | Devin Meyer | Dakota High School | 117.60 | Cut | |||||||||||||||||||||||||||||||||||
36 | 13 | Dennis Defauw | Roseville High School | 113.50 | Cut | |||||||||||||||||||||||||||||||||||
eDive Licensed to Romeo High School | 4294967295 of 1 | 3-7-2008 | 8:34 pm | |||||||||||||||||||||||||||||||||||||
Discussion, observations and notes about Swimming and Diving in and around Macomb County
WELCOME
Why do we need a Macomb County Swimming and Diving Blog?
With five divisions and 28 teams (in the MAC), it not possible for one person to keep up with the accomplishments of the athletes and the teams in Macomb County.
This brings up an additional point. I would like this blog to cover the teams that compete in Macomb County. Almost all of the Macomb County based swimming and diving teams compete in the MAC. Therefore, we will be covering some Oakland, Wayne and St Clair County teams as well. We also have De La Salle located in Macomb County, so we need to make sure they are included as well.
I am not trying strictly portray Macomb County Swimming and Diving from only my perspective. To that end, I am looking for contributors from all five Divisions and also from DLS. Even better would be a correspondent from each team that would post a recap of the previous weeks meets, outstanding practices or events.
I will also try to include links to sites that cover Macomb County and MAC sports and Athletes.
Enough for now - I have to go prepare milk and cookies for Santa (yes my boys believe in Santa) - note the first post on this Blog was Dec 24th 2007
JP
please note: this blog has been up for over a year now, and I have never had to moderate or delete comments, until now. I will be happy to return to an uncensored forum, when some of the children that have posted recently, learn some manners.
Free Counter
Friday, March 7, 2008
D1 State Meet Diving thru Semi's
Subscribe to:
Post Comments (Atom)
Blog Archive
-
▼
2008
(174)
-
▼
March
(20)
- 2008 Macomb All County Teams
- Macomb County Swimmers/Divers @ D2 Nationals
- Open Diving Discussion
- Romeo Observer March 13 2008
- Utica High School Ulumni D2 All American
- All County Banquet
- David Cockell GPS
- Michael Shook GPS
- Macomb Daily Article March 9 2008
- D1 State Finals
- D2 State Finals
- D3 State Finals
- D3 STATE MEETDIVING RESULTSTHRU SEMI'STOP 16 P...
- D2 State Prelims
- D1 State Prelims
- D1 State Meet Diving thru Semi's
- D1 State Meet Diving Order
- Region 1-1 Men's High School Diving Regionals Fin...
- Macomb County and MAC State Qualifiers Division 1...
- Diving Order Region 2-1 1 Ben Hunter Ford II 2 ...
-
▼
March
(20)
No comments:
Post a Comment