Region 7-3 Cranbrook |
Rank Order Diver Team Prelims Semis Finals
1 19 Amrit Trewn B. Hills Cranbrook-Kingswood 212.40 328.75 432.40
2 21 Brett Cassady Bloomfield Hills Lahser 184.45 297.80 407.60
3 16 Christopher Ervasti Madison Heights Lamphere 172.35 275.10 404.90
4 10 Chris Heid Erie-Mason 180.95 284.80 387.05
5 4 Adam Chahine Bloomfield Hills Andover 171.25 275.45 379.75
6 5 Ray Taylor Allen Park 176.00 248.60 344.35
7 7 Adam Kadri Detroit Country Day 173.15 249.65 324.20
8 13 Connor Bratten Detroit Country Day 173.10 235.75 303.55
9 11 Rachael LaCroix Allen Park 138.60 226.60 298.45
10 12 Todd Arnold Dundee 155.40 202.95 292.00
11 8 Pat Bell St. Clair 137.95 198.00 276.10
12 6 Colby Williams Milan 114.05 184.15 265.65
13 14 Ivan Spizizen Bloomfield Hills Andover 135.35 198.20 264.55
14 17 Tony Brehmer Dundee 125.70 197.35 263.60
15 3 hunter jelsch Marine City 122.20 195.70 259.00
16 18 Anthony Bacarella Erie-Mason 116.40 188.20 251.65
17 9 Jacob Corl Dundee 110.10 181.40 Cut
18 2 Conlan Campbell Allen Park 111.80 174.75 Cut
19 22 Ian Darling Milan 103.60 171.50 Cut
20 20 Greg Forster Marysville 100.90 161.10 Cut
21 1 Craig Sklarczyk Riverview 119.35 158.20 Cut
22 15 Mike Dodea St. Clair 98.20 144.95 Cut
23 23 Craig Kapp St. Clair Shores Lake Shore scratch
Region 8-3 Haslett |
Rank Order Diver Team Prelims Semis Finals
1 8 Chris McLauchlan Haslett 207.85 324.80 471.10
2 1 Michael Heydlauff Chelsea 185.50 289.50 426.95
3 15 Henk Plaggemars Haslett 178.40 296.35 406.10
4 4 Jalen Jennings Tecumseh 181.70 251.80 350.30
5 17 Colby Wrathall Chelsea 158.85 236.25 333.30
6 11 Andrew O'Meara Haslett 164.25 240.00 326.05
7 13 Sam McManus DeWitt 160.10 230.40 322.90
8 5 Kyler Rosin Bay City John Glenn 141.95 239.30 312.80
9 10 Kyle Jonas DeWitt 153.75 235.00 310.90
10 18 Earl Bennett Ogemaw Heights 170.50 243.10 310.35
11 3 Madison Mehlhose Bay City John Glenn 135.30 217.05 288.20
12 2 Trey Hornberger Mason 141.55 221.30 280.65
13 14 Conner Bennett Ionia 149.35 211.95 272.90
14 19 Kaitlyn Stevens Ovid-Elsie 122.35 191.55 265.40
15 16 Evan Johnstone Mason 116.75 184.00 246.45
16 9 Matt Tinsley Oscoda 133.85 188.35 242.30
17 21 Jake Daniel Caro 123.65 178.60 Cut
18 7 Brad Turner Essexville Garber 100.30 165.10 Cut
19 20 Rob Everard Chelsea 100.80 141.40 Cut
20 6 Nate Brown Tecumseh 97.40 133.40 Cut
21 12 Ryan Avery Caro 92.60 Cut
Region 9-3 EGR |
Rank Order Diver Team Prelims
Semis Finals
1 13 Nick Burciaga Grand Rapids West Catholic 241.95 372.70 534.40
2 8 Dustin Cramer Otsego 183.15 271.20 361.65
3 11 Andy Lauten East Grand Rapids 165.25 253.35 338.25
4 4 Ryan Overhiser Hamilton 161.65 253.10 336.45
5 1 Chase Southerland Battle Creek Harper Creek 148.20 227.15 329.70
6 21 Ben Merlotti East Grand Rapids 160.85 245.05 325.40
7 17 Danny Selgo Grand Rapids West Catholic 153.75 239.65 321.90
8 24 Erik Lukkari Spring Lake 140.40 218.90 305.10
9 25 Landen Adkins Spring Lake 145.30 215.65 302.40
10 2 Danny Sanford Sturgis 141.70 209.85 289.80
11 16 Nick Collins Grand Rapids Catholic Central 124.90 203.90 278.20
12 14 Paul Swedenberg Manistee 138.90 204.20 276.50
13 10 Caleb Jarvis South Haven 147.75 214.30 276.35
14 6 Shane Lonergan Holland Christian 128.95 199.35 260.90
15 9 Donny Santiago Grand Rapids Union 131.60 203.00 260.55
16 3 Colton Schnake South Haven 138.95 199.85 250.25
17 18 Alex Miltenberger Otsego 127.90 197.80 Cut
18 23 Ben Paxson Grand Rapids West Catholic 125.70 188.80 Cut
19 7 Chad Eagin Spring Lake 126.60 185.20 Cut
20 20 Riley Kammeraad Spring Lake 119.05 176.35 Cut
21 12 Simon Barroso Marshall 117.40 Cut
22 5 Kevin Paul East Grand Rapids 115.90 Cut
23 19 Sean Carter Plainwell 114.50 Cut
24 22 Taylor Euwema Wayland Union 99.45 Cut
25 15 Eric Goril South Haven 98.45 Cut
No comments:
Post a Comment