REGION 4-2 GROVES |
Rank Order Diver Team Prelims Semis Finals
1 14 John Santeiu University of Detroit Jesuit 255.75 368.10 549.75
2 18 Aaron Harris Birmingham Groves 173.00 281.05 390.50
3 17 Elliot Littman Berkley 193.30 290.05 389.60
4 24 Kyle Eschenburg Grosse Pointe South 173.90 271.90 369.95
5 15 James Mcnelis Grosse Pointe North 158.80 246.85 327.80
6 21 Travis Tam Wyandotte Roosevelt 172.80 255.20 326.15
7 13 Kyle Barrett Brownstown Woodhaven 142.70 235.45 325.00
8 19 Mitch Jerles Wyandotte Roosevelt 159.45 247.15 319.30
9 22 Ari Walter Berkley 152.80 237.80 318.20
10 1 Hanzo Jimenez Southgate Anderson 130.40 209.60 299.10
11 25 Daniel Fisher Grosse Pointe South 133.90 210.30 295.65
12 10 Anthony Ruda Dearborn Edsel Ford 139.30 213.90 293.80
13 12 Patrick Mulier Grosse Pointe South 140.30 218.05 291.70
14 11 Jason Butler Fraser 154.35 227.90 290.90
15 20 Raymond Hyder Southgate Anderson 139.25 217.50 288.40
16 16 Jason Trout Allen Park 145.35 209.70 285.60
17 26 Micky McGowan Berkley 129.05 201.25 Cut
18 27 Tommy Fink Birmingham Seaholm 127.15 197.60 Cut
19 9 Kory Stamper Southgate Anderson 125.30 188.60 Cut
20 6 Chris Wilkins Harrison Twp. L'Anse Creuse 125.90 187.50 Cut
21 4 Kyle Eaton Birmingham Seaholm 117.70 Cut
22 23 Kole Recker Brownstown Woodhaven 117.00 Cut
23 8 Ben Cornillie Grosse Pointe South 116.50 Cut
24 2 Jimmy Spatafora Warren DeLaSalle 116.15 Cut
25 5 Eric Provencher Warren DeLaSalle 110.30 Cut
26 7 Andrew Wegert Birmingham Groves 110.20 Cut
27 3 Michael Bartus Gibraltar Carlson 101.45 Cut
28 28 Billy Wreford Dearborn Edsel Ford 94.60 Cut
29 3 Joe Niemiec St. Clair Shores Lakeview Scratch
REGION 5-2 FENTON |
Rank Order Diver Team Prelims Semis Finals
1 14 Eric Rancour Bay City Western 215.00 336.10 466.25
2 3 David Kerr Bay City Central 152.95 256.25 345.45
3 7 Jason Foulds Midland Dow 165.05 246.65 344.30
4 16 Dan O'Connor Holly 169.35 252.10 343.90
5 2 Reece Everard Rochester Adams 152.55 246.60 331.80
6 15 Marty Quertermous Ortonville Brandon 148.55 237.85 328.55
7 19 Matt Shelson Bay City Western 156.80 236.15 319.10
8 5 Nate Vargo Rochester Adams 142.25 227.05 318.70
9 13 Scott Klein Walled Lake Western 148.60 226.75 309.15
10 20 Alex Mexicotte Walled Lake Central 147.40 220.35 300.65
11 10 Bobby Mrozinski Rochester Adams 137.90 220.25 300.60
12 21 Jake Clark Oxford 123.70 203.35 293.35
13 6 Will White Rochester Adams 141.70 215.35 291.90
14 4 Joe Nodge Walled Lake Central 142.95 219.90 286.20
15 8 Sam Cummings Swartz Creek 126.25 202.55 275.15
16 11 Raymond Klei Bay City Western 145.00 210.45 272.45
17 18 Jake Selak Ortonville Brandon 122.35 191.35 Cut
18 17 Brennen Gohr Bay City Central 123.80 189.25 Cut
19 1 Jeremiah White Swartz Creek 105.80 177.00 Cut
20 9 Dan Kelly Rochester Stoney Creek 125.50 176.35 Cut
21 12 Ace Malboeuf Ypsilanti Lincoln 89.10 Cut
REGION 6-2 BCLV |
Rank Order Diver Team Prelims Semis Finals
1 17 Cody Sanders Battle Creek Lakeview 195.55 297.10 441.10
2 18 Nate Rietburg Jenison 203.75 300.20 430.00
3 4 Dan Leighty Portage Central 182.35 273.55 385.85
4 1 Brennan LaBar St. Johns 173.35 263.80 363.15
5 2 Ryan May Battle Creek Lakeview 186.15 276.55 361.90
6 12 Robin Nickell Portage Central 165.20 247.00 352.80
7 8 Elias Swett Battle Creek Lakeview 174.40 252.40 350.50
8 6 Colin MacDonald East Lansing 183.75 269.60 343.20
9 20 Dominic Trimbolt Jenison 169.15 243.30 338.85
10 7 DeAndre McFadden Okemos 164.85 250.05 337.80
11 5 Sam Larsen Okemos 177.50 264.35 335.35
12 10 Connor Brown Portage Northern 161.10 243.45 333.60
13 16 Parker Olson East Lansing 161.10 243.70 320.10
14 9 Rhys Hertafeld Okemos 156.85 242.40 316.20
15 11 Haydn Hennes Grand Rapids Northview 139.30 220.45 312.75
16 19 Kenny Doyle Jenison 149.20 214.70 309.35
17 13 Josh VandeWege Holland 137.25 199.65 Cut
18 15 Jack Pinto Mattawan 127.45 198.70 Cut
19 21 Evan Olds Bellevue 121.30 188.30 Cut
20 14 Danny Bol Grand Rapids Northview 119.95 185.50 Cut
21 3 Robert Langdon Okemos 118.50 Cut
22 6 Chance Blake Kalamazoo Loy Norrix
No comments:
Post a Comment