REGION 1-1 AAP |
Rank Order Diver Team Prelims Semis Finals
1 17 Nick Nemetz Ann Arbor Pioneer 207.60 324.35 481.40
2 7 Kevin Bain Northville 187.75 292.95 404.25
3 15 William Price Northville 186.20 281.45 395.45
4 24 Bryce Beyer Farmington 185.75 285.60 386.55
5 38 Jeff Camalo Ann Arbor Huron 161.65 244.20 361.20
6 33 Aaron Herndon Howell 150.70 250.70 344.15
7 9 Jason Voight Flint Kearsley 173.50 253.80 341.55
8 35 Dan Gironza South Lyon 164.55 250.00 339.60
9 25 Hank Remenapp Saline 143.80 224.95 333.20
10 26 Scott Jessup Highland-Milford 166.95 239.00 333.05
11 36 Nate Argetsinger Ann Arbor Huron 160.20 239.20 330.70
12 31 Ben Weber Ann Arbor Pioneer 154.65 228.30 314.70
13 27 Ethan Johnson Saline 144.05 223.30 312.90
14 40 Daniel Goldstein Ann Arbor Pioneer 148.55 229.55 302.85
15 8 Keegan Foster Ann Arbor Huron 165.15 225.30 301.45
16 28 Cody Roe Westland John Glenn 150.50 227.55 286.55
17 20 Brendan O'Shea South Lyon 143.60 216.45 Cut
18 10 Nick Robinson Saginaw Heritage 147.90 212.45 Cut
19 34 Cameron Sawyer South Lyon 142.40 206.80 Cut
20 13 CJ Nemec Monroe 143.70 205.20 Cut
21 19 Sam Blair Saline 139.55 Cut
22 37 Nolan Ward Flint Carman-Ainsworth 138.80 Cut
23 22 Joey Rudelic Salem 134.30 Cut
24 2 Kyle Wilkinson Plymouth 129.40 Cut
25 39 Forrest Duncan Monroe 129.30 Cut
26 32 Jack Berry Hartland 128.90 Cut
27 23 Collin Conrad Brighton 128.35 Cut
28 12 Scott Rieman Jackson 128.15 Cut
29 5 Dan Harrison Hartland 128.00 Cut
30 6 Alex Waite Grand Blanc 126.55 Cut
31 4 Paxton Kish Monroe 126.25 Cut
32 30 Zach Nofziger Monroe 123.15 Cut
33 11 Tom Rueter Brighton 121.50 Cut
34 18 Ryan Kilgore Canton 116.75 Cut
35 3 Connor McManus Plymouth 110.50 Cut
36 16 Josh Bastein Brighton 108.35 Cut
37 1 Jonathan Savakus Detroit Catholic Central 107.85 Cut
38 14 Andrew Histed Flint Kearsley 102.85 Cut
39 29 Hassan Unis Dearborn 98.00 Cut
40 21 Jack Beaudoin Livonia Stevenson 94.90 Cut
41 14 Jacob Aulisa Saline scratch
REGION 2-1 LCN |
Rank Order Diver Team Prelims Semis Finals
1 23 Jordan Zendejas Clarkston 232.10 367.35 529.45
2 24 Chris Fraga Lake Orion 185.35 284.60 398.70
3 7 Jacob White New Baltimore-Anchor Bay 168.25 262.25 356.15
4 8 Justin Davis Lake Orion 164.55 247.15 352.70
5 9 Kevin White Warren Cousino 165.45 236.35 302.70
6 18 Salvator Ciraulo Clinton Twp. Chippewa Valley 151.30 233.20 288.50
7 19 Charlie Maurer Lake Orion 143.90 217.05 288.30
8 16 Ben Hunter Utica Ford 142.90 208.30 287.90
9 5 Daniel Kurtz New Baltimore-Anchor Bay 148.90 214.45 287.30
10 12 Ray Renaud Rochester 137.45 212.80 284.35
11 13 Max Lennon Romeo 150.20 216.00 283.45
12 10 Shameek Mohile West Bloomfield 152.70 217.90 282.50
13 20 Stephen Figurski Romeo 127.80 194.70 261.25
14 2 Corey Smith Troy Athens 133.35 198.20 259.60
15 11 Brad Horvath Lake Orion 119.20 194.60 257.30
16 21 Todd Bonniver Waterford Mott 125.85 193.95 242.25
17 1 Tommy Lee West Bloomfield 119.50 183.00 Cut
18 22 Marcus Jackson Utica Ford 117.95 181.90 Cut
19 17 Scottie Simcox Warren Mott 121.65 180.90 Cut
20 4 Jacob Johnson Warren Cousino 110.45 174.25 Cut
21 15 Kahlil (Ka Leel) DuPerry Birmingham Brother Rice 109.35 Cut
22 6 Keighan McGlynn Utica 106.60 Cut
23 3 Greg Lettang Warren Cousino 106.45 Cut
24 14 Sebastian Klesing Rochester 95.90 Cut
REGION 3-1 EK |
Rank Order Diver Team Prelims Semis Finals
1 6 Tyler Keelean Zeeland East 203.85 327.15 458.40
2 7 Mike Vaandering Grand Haven 185.50 281.05 412.20
3 17 Tyler Johnson Rockford 156.10 238.90 340.15
4 23 Jordan Welling Holland West Ottawa 155.40 219.60 336.60
5 19 Alex Almanza Grandville 167.45 247.90 332.05
6 15 Casey Carlson Grand Haven 167.35 234.85 326.05
7 11 Riley Reiffer Zeeland East 175.75 250.80 322.70
8 12 LJ McCauley Rockford 137.80 226.30 315.10
9 10 Kurt Plaggemars Rockford 155.70 221.65 303.75
10 21 Dillon Vance Grand Rapids Creston 156.90 234.65 303.45
11 4 Dan Dougherty Grandville 135.00 209.00 291.35
12 9 Nick Nicoletti G. Rap. Forest Hills Central 142.50 226.05 291.25
13 18 Jonah Heemstra Zeeland East 137.20 206.35 286.90
14 22 Matt Weller Grandville 124.55 208.85 276.30
15 16 Jarad Taylor Holt 137.50 217.90 275.95
16 13 Tyler Bonkowski Holland West Ottawa 138.60 201.55 257.35
17 8 Dennis Chase Byron Center 125.35 198.50 Cut
18 14 Joshua Wheeler Hastings 123.00 187.35 Cut
19 20 Connor Klopcic G. Rap. Forest Hills Central 116.30 185.85 Cut
20 1 Nick Mead Eaton Rapids 116.90 175.35 Cut
21 2 Bryce Prudden Eaton Rapids 114.30 Cut
22 5 Ryan Mavity Bridgman 106.75 Cut
23 3 Andrei Lange Eaton Rapids 98.20 Cut
No comments:
Post a Comment