2009 Girls D2 MHSAA Diving Results
Rank Order Diver Team Prelims Semis Finals
1 8 20 Paige Kortman Holland 201.90 324.70 441.80
2 18 17 Ally Golden Portage Northern 180.90 302.30 396.95
3 12 16 Emma Brown Birmingham Groves 182.95 274.45 382.85
4 22 15 Erin Bridgewater Bay City Western 166.00 256.00 382.70
5 11 14 Jenny Root Battle Creek Lakeview 156.95 264.15 381.65
6 35 13 Lexy Stevens Hudsonville 172.55 283.40 370.55
7 29 12 Soquel Rey Pinckney 183.15 267.15 368.35
8 6 11 Carolyn Wallace Okemos 175.40 267.80 367.85
9 14 9 Brianna Maroukis Portage Northern 174.55 256.90 355.05
10 36 7 Jenna Thomas Walled Lake Northern 152.30 233.20 333.55
11 5 6 Janel Hathaway Walled Lake Central 168.60 249.50 331.65
12 23 5 Kelly Frazier Birmingham Seaholm 162.20 233.55 318.20
13 19 4 Shelby Werkema Hudsonville 150.80 236.15 317.00
14 26 3 Demi Welch Jenison 155.25 235.50 316.05
15 30 2 Sophie Daugherty Walled Lake Western 156.65 236.95 314.25
16 20 1 Anna Hamilton Portage Central 149.50 234.35 312.70
17 1 Ellen Strawsine Brownstown Woodhaven 151.05 229.30
18 2 Lauren Slayton Walled Lake Northern 147.25 227.75
19 34 Jessica Wilkowski Fenton 150.20 225.80
20 17 Casey Blakeman G. Rap. Forest Hills Central 148.85 214.20
21 16 Ali Gelman Farmington Hills Harrison 146.30
22 25 Adrienne Hall Walled Lake Western 144.60
23 4 Ashley Moskal Auburn Hills Avondale 140.90
24 3 Emily Gorkiewicz Brownstown Woodhaven 140.85
25 31 Maura McGlynn Battle Creek Lakeview 139.55
26 13 Gretchen Geist Birmingham Groves 137.25
26 10 Emily Goldston Sterling Heights 137.25
28 28 Jacqueline Kendall Birmingham Seaholm 132.65
29 24 Amy Bell Farmington 131.45
30 32 Allison Westgate Rochester Adams 131.30
31 33 Kristen Mckelvey North Farmington 131.00
32 15 Lena Schneewind North Farmington 127.40
33 7 Sarah Muzzio Rochester Adams 127.30
34 27 Stephanie Sanders Farmington Hills Harrison 126.00
35 21 Allie Murphy Walled Lake Western 124.90
36 9 Keegan McCaffery Rochester Adams 115.85
No comments:
Post a Comment