JUDGES ANALYSIS
Meet: 2009 Girls County Meet 10/8/2009
Event: High School Girls 1M 11 Dives
Evaluating Panel A which judged rounds 1,2,3,4,5,6,7,8
Place 1 Ashley Hardy (UST)
Session Score: 323.85 Starting Score: 0.00 Final Score: 468.75
Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7
TAW: 327.15 315.00 320.70 342.30 323.25 327.90 319.35
RNK: 1 1 1 1 1 1 1
DEV: 3.30 -8.85 -3.15 18.45 -0.60 4.05 -4.50
H/L: 1/0 1/1 0/0 3/0 0/1 0/0 0/1
Place 2 Ashley Felcyn (CVALL)
Session Score: 240.40 Starting Score: 0.00 Final Score: 339.20
Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7
TAW: 233.70 239.70 249.30 252.90 234.45 240.75 240.00
RNK: 2 2 2 3 2 2 2
DEV: -6.70 -0.70 8.90 12.50 -5.95 0.35 -0.40
H/L: 0/2 0/0 1/0 1/0 0/1 0/0 0/0
Place 3 Taylor Zablocki (UNA)
Session Score: 224.80 Starting Score: 0.00 Final Score: 293.15
Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7
TAW: 209.55 219.15 220.35 257.40 223.05 226.20 221.70
RNK: 3 3 4 2 3 3 3
DEV: -15.25 -5.65 -4.45 32.60 -1.75 1.40 -3.10
H/L: 0/1 0/1 0/1 4/0 0/0 1/1 0/0
Place 4 Chesea Evans (STEVE)
Session Score: 213.65 Starting Score: 0.00 Final Score: 290.50
Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7
TAW: 208.80 217.95 227.40 222.60 215.25 207.30 204.75
RNK: 4 4 3 5 4 5 4
DEV: -4.85 4.30 13.75 8.95 1.60 -6.35 -8.90
H/L: 0/0 1/0 2/0 2/0 0/0 0/1 1/2
Place 5 Michelle Bochenek (UNA)
Session Score: 202.90 Starting Score: 0.00 Final Score: 269.95
Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7
TAW: 204.75 202.20 205.35 223.20 196.80 213.90 194.85
RNK: 5 5 6 4 5 4 5
DEV: 1.85 -0.70 2.45 20.30 -6.10 11.00 -8.05
H/L: 0/0 0/1 1/0 4/0 0/2 0/0 0/1
Place 6 Elizabeth Rawlings (ROMEO)
Session Score: 192.40 Starting Score: 0.00 Final Score: 260.90
Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7
TAW: 193.35 201.15 195.30 211.50 188.85 184.80 183.45
RNK: 6 6 7 6 7 6 6
DEV: 0.95 8.75 2.90 19.10 -3.55 -7.60 -8.95
H/L: 0/0 1/0 0/0 2/0 0/1 0/0 0/0
Place 7 Emily Goldston (STH)
Session Score: 190.25 Starting Score: 0.00 Final Score: 282.70
Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7
TAW: 180.30 195.75 211.20 189.15 189.75 184.65 180.00
RNK: 8 7 5 10 6 7 7
DEV: -9.95 5.50 20.95 -1.10 -0.50 -5.60 -10.25
H/L: 0/2 0/0 4/0 0/1 0/0 0/0 0/1
Place 8 Jessica Bendzinski (DHS)
Session Score: 184.15 Starting Score: 0.00 Final Score: 241.80
Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7
TAW: 173.10 193.95 194.70 202.05 177.45 176.55 179.85
RNK: 9 8 9 7 9 9 8
DEV: -11.05 9.80 10.55 17.90 -6.70 -7.60 -4.30
H/L: 0/2 0/0 0/0 1/0 0/0 1/1 0/0
Place 9 Emily Rose (USTEV)
Session Score: 181.30 Starting Score: 0.00 Final Score: 233.25
Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7
TAW: 182.25 189.30 195.00 177.75 178.20 169.05 175.20
RNK: 7 9 8 12 8 11 9
DEV: 0.95 8.00 13.70 -3.55 -3.10 -12.25 -6.10
H/L: 0/0 2/0 1/0 0/1 0/0 0/1 1/2
Place 10 Erin Williams (UNA)
Session Score: 178.00 Starting Score: 0.00 Final Score: 233.60
Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7
TAW: 171.60 183.15 174.00 196.65 166.80 175.35 165.60
RNK: 10 10 12 8 11 10 12
DEV: -6.40 5.15 -4.00 18.65 -11.20 -2.65 -12.40
H/L: 0/1 0/0 0/1 5/0 1/0 0/0 0/1
Place 11 Laura Bondy (UNA)
Session Score: 175.45 Starting Score: 0.00 Final Score: 250.25
Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7
TAW: 160.50 168.30 175.65 192.60 174.30 184.05 174.00
RNK: 12 13 11 9 10 8 10
DEV: -14.95 -7.15 0.20 17.15 -1.15 8.60 -1.45
H/L: 0/2 0/0 0/0 3/0 1/0 0/0 0/0
Place 12 Jacqueline Williams (LAKEV)
Session Score: 168.20 Starting Score: 0.00 Final Score: 252.20
Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7
TAW: 169.95 174.30 159.75 176.55 158.85 160.05 170.40
RNK: 11 11 14 13 14 13 11
DEV: 1.75 6.10 -8.45 8.35 -9.35 -8.15 2.20
H/L: 0/0 1/0 0/0 0/0 1/1 0/0 1/1
Place 13 Angela Manzo (UNA)
Session Score: 165.95 Starting Score: 0.00 Final Score: 218.30
Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7
TAW: 156.15 171.15 178.95 182.25 161.85 164.40 157.05
RNK: 13 12 10 11 12 12 14
DEV: -9.80 5.20 13.00 16.30 -4.10 -1.55 -8.90
H/L: 0/1 1/1 1/0 2/0 0/0 0/1 0/1
Place 14 Casey Belbak (FRA)
Session Score: 158.35 Starting Score: 0.00 Final Score: 225.40
Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7
TAW: 140.70 163.65 158.85 164.25 161.85 144.90 160.95
RNK: 18 14 15 16 12 15 13
DEV: -17.65 5.30 0.50 5.90 3.50 -13.45 2.60
H/L: 0/2 0/0 0/0 1/0 1/0 0/2 1/1
Place 15 Hannah Ratliff (REG)
Session Score: 154.55 Starting Score: 0.00 Final Score: 198.40
Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7
TAW: 144.15 151.35 161.40 170.55 149.25 154.95 154.65
RNK: 15 16 13 14 16 14 15
DEV: -10.40 -3.20 6.85 16.00 -5.30 0.40 0.10
H/L: 0/2 0/1 0/0 2/1 0/0 0/0 0/1
Place 16 Jessica Wyosocki (FRA)
Session Score: 148.65 Starting Score: 0.00 Final Score: 205.55
Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7
TAW: 141.45 151.05 144.30 158.10 151.05 137.70 135.00
RNK: 17 17 17 18 15 17 17
DEV: -7.20 2.40 -4.35 9.45 2.40 -10.95 -13.65
H/L: 0/2 0/0 1/1 3/0 0/0 0/2 0/2
Place 17 Brittany Chetosky (UTICA)
Session Score: 146.00 Starting Score: 0.00 Final Score: 146.00
Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7
TAW: 141.60 153.00 151.05 167.55 143.55 139.80 131.55
RNK: 16 15 16 15 17 16 19
DEV: -4.40 7.00 5.05 21.55 -2.45 -6.20 -14.45
H/L: 0/0 1/1 0/0 4/0 0/0 0/1 0/4
Place 18 Erika Odrobina (EISEN)
Session Score: 138.25 Starting Score: 0.00 Final Score: 138.25
Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7
TAW: 120.60 144.60 142.50 156.45 140.40 129.75 131.85
RNK: 19 18 18 19 18 19 18
DEV: -17.65 6.35 4.25 18.20 2.15 -8.50 -6.40
H/L: 0/3 1/0 0/0 4/0 0/0 0/0 0/0
Place 19 Yvonne Falker (ROMEO)
Session Score: 135.85 Starting Score: 0.00 Final Score: 135.85
Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7
TAW: 145.05 127.95 129.30 163.20 130.50 135.75 116.10
RNK: 14 20 19 17 19 18 20
DEV: 9.20 -7.90 -6.55 27.35 -5.35 -0.10 -19.75
H/L: 1/0 0/2 0/0 3/0 0/0 0/1 0/3
Place 20 Rachael Bootka (UTICA)
Session Score: 128.40 Starting Score: 0.00 Final Score: 128.40
Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7
TAW: 105.90 133.35 126.75 145.65 114.60 122.85 138.75
RNK: 20 19 20 20 20 20 16
DEV: -22.50 4.95 -1.65 17.25 -13.80 -5.55 10.35
H/L: 0/3 0/0 0/0 3/0 0/0 0/0 1/0
Place 21 Jessica Lozen (UNA)
Session Score: 84.85 Starting Score: 0.00 Final Score: 84.85
Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7
TAW: 76.05 89.55 85.05 91.20 84.90 79.20 79.80
RNK: 21 21 21 21 21 21 21
DEV: -8.80 4.70 0.20 6.35 0.05 -5.65 -5.05
H/L: 0/1 1/0 1/0 1/0 0/0 0/1 0/0
Place 22 Allison Moore (ANCHO)
Session Score: 76.95 Starting Score: 0.00 Final Score: 76.95
Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7
TAW: 72.15 83.85 76.50 85.65 78.15 72.45 73.35
RNK: 22 22 23 22 23 22 22
DEV: -4.80 6.90 -0.45 8.70 1.20 -4.50 -3.60
H/L: 0/0 2/0 0/1 2/0 0/0 0/1 0/1
Place 23 Shawna McCrum (WARRE)
Session Score: 73.10 Starting Score: 0.00 Final Score: 73.10
Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7
TAW: 64.95 83.10 72.30 81.60 79.20 66.00 66.00
RNK: 24 23 24 23 22 24 23
DEV: -8.15 10.00 -0.80 8.50 6.10 -7.10 -7.10
H/L: 0/1 1/0 0/0 0/0 0/0 0/0 0/0
Place 24 Melonie Troy (ROMEO)
Session Score: 72.70 Starting Score: 0.00 Final Score: 72.70
Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7
TAW: 69.00 77.70 77.70 73.50 77.40 69.00 64.50
RNK: 23 24 22 24 24 23 24
DEV: -3.70 5.00 5.00 0.80 4.70 -3.70 -8.20
H/L: 0/0 0/0 0/0 0/0 1/0 0/0 0/2
JUDGES FOR PANEL A
Referee: Rick Sands
Judge 1: JP
Judge 2: Tony V
Judge 3: Adam W
Judge 4: Rick Sands
Judge 5: Steven
Judge 6: Kory
Judge 7: Jerry
TRD PAP PBP CPD NPD H/L PAC
Judge 1 20 18.00 -184.20 202.20 -166.20 2/25 2.25
Judge 2 10 105.40 -34.15 139.55 71.25 13/8 2.54
Judge 3 24 108.25 -33.85 142.10 74.40 12/4 2.38
Judge 4 28 330.30 -4.65 334.95 325.65 50/3 1.88
Judge 5 15 21.70 -80.95 102.65 -59.25 5/6 2.50
Judge 6 18 25.80 -117.45 143.25 -91.65 2/13 2.50
Judge 7 14 15.25 -155.50 170.75 -140.25 5/24 2.25
ANALYSIS TERMS
TAW - Total score if all judges agreed with Judge n. Award multiplied by 3, multiplied by Degree of Difficulty.
RNK - Rank diver achieved using Judge n's scores only.
DEV - Points deviation between Judge n's total and the panel's total.
H/L - # of times Judge n was the lone high score or the lone low score.
SUMMARY TERMS
TRD - Total of rank deviations.
PAP - Points above the panel.
PBP - Points below the panel.
CPD - Combined points deviation. Sum of the absolute values of PAP and PBP.
NPD - Net points deviation. Arithmatic sum of PAP and PBP.
H/L - Number of times Judge n was the lone high score or the lone low score during the event.
PAC - Panel average correlation. Computed as follows: The difference between each judges award and the average of the non-deleted awards is calculated. If the difference is between 0 and 0.25 then 3 points are added. If the difference is between 0.26 and 0.50 then 2 points are added. If the difference is between 0.51 and 1.00 then 1 point is added. If the difference is greater than 1.00 then no points are added. The total points are then divided by the number of dives to determine an average.
<-- Analysis performed on 10/10/2009 9:49:24 PM -->
No comments:
Post a Comment