JUDGES ANALYSIS
Meet: 2009 Girls County Meet 10/8/2009
Event: High School Girls 1M 11 Dives
Evaluating Panel B which judged rounds 9,10,11
Place 1 Ashley Hardy (UST)
Session Score: 144.90 Starting Score: 0.00 Final Score: 468.75
Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7
TAW: 151.20 144.90 148.50 158.40 144.90 141.75 141.30
RNK: 1 1 1 1 1 1 1
DEV: 6.30 0.00 3.60 13.50 0.00 -3.15 -3.60
H/L: 0/0 0/0 0/0 1/0 0/0 0/1 0/1
Place 2 Ashley Felcyn (CVALL)
Session Score: 98.80 Starting Score: 0.00 Final Score: 339.20
Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7
TAW: 98.25 82.80 99.15 109.65 94.20 99.90 102.30
RNK: 2 5 3 2 2 2 2
DEV: -0.55 -16.00 0.35 10.85 -4.60 1.10 3.50
H/L: 0/0 0/2 0/0 1/0 0/0 0/0 0/0
Place 3 Emily Goldston (STH)
Session Score: 92.45 Starting Score: 0.00 Final Score: 282.70
Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7
TAW: 87.75 89.55 101.25 99.60 92.25 80.10 94.50
RNK: 3 2 2 3 3 4 3
DEV: -4.70 -2.90 8.80 7.15 -0.20 -12.35 2.05
H/L: 0/1 0/0 2/0 1/0 0/0 0/1 0/0
Place 4 Jacqueline Williams (LAKEV)
Session Score: 84.00 Starting Score: 0.00 Final Score: 252.20
Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7
TAW: 81.45 84.00 84.00 98.25 84.00 84.00 86.55
RNK: 4 4 5 4 4 3 4
DEV: -2.55 0.00 0.00 14.25 0.00 0.00 2.55
H/L: 0/1 0/0 0/0 2/0 0/0 0/0 0/0
Place 5 Chesea Evans (STEVE)
Session Score: 76.85 Starting Score: 0.00 Final Score: 290.50
Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7
TAW: 70.35 81.30 86.55 87.45 73.20 73.20 73.65
RNK: 6 6 4 5 6 7 6
DEV: -6.50 4.45 9.70 10.60 -3.65 -3.65 -3.20
H/L: 0/1 0/0 0/0 1/1 0/0 0/0 0/0
Place 6 Laura Bondy (UNA)
Session Score: 74.80 Starting Score: 0.00 Final Score: 250.25
Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7
TAW: 62.70 85.20 74.10 76.50 73.80 74.10 76.20
RNK: 8 3 6 7 5 5 5
DEV: -12.10 10.40 -0.70 1.70 -1.00 -0.70 1.40
H/L: 0/2 1/0 0/0 0/0 0/0 0/0 0/0
Place 7 Elizabeth Rawlings (ROMEO)
Session Score: 68.50 Starting Score: 0.00 Final Score: 260.90
Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7
TAW: 72.75 69.45 57.15 80.85 63.75 64.20 68.55
RNK: 5 10 12 6 8 9 8
DEV: 4.25 0.95 -11.35 12.35 -4.75 -4.30 0.05
H/L: 0/0 0/0 0/1 2/0 0/0 0/1 0/0
Place 8 Taylor Zablocki (UNA)
Session Score: 68.35 Starting Score: 0.00 Final Score: 293.15
Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7
TAW: 61.50 72.15 66.75 73.95 63.75 69.15 69.90
RNK: 10 9 8 8 8 8 7
DEV: -6.85 3.80 -1.60 5.60 -4.60 0.80 1.55
H/L: 0/0 0/0 0/0 1/0 0/0 0/0 0/0
Place 9 Michelle Bochenek (UNA)
Session Score: 67.05 Starting Score: 0.00 Final Score: 269.95
Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7
TAW: 62.70 75.15 67.50 73.35 62.70 74.10 67.65
RNK: 8 8 7 9 10 5 9
DEV: -4.35 8.10 0.45 6.30 -4.35 7.05 0.60
H/L: 0/0 1/0 0/0 0/0 0/0 0/0 0/0
Place 9 Casey Belbak (FRA)
Session Score: 67.05 Starting Score: 0.00 Final Score: 225.40
Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7
TAW: 67.05 78.00 66.60 73.20 67.05 58.50 63.75
RNK: 7 7 9 10 7 11 10
DEV: 0.00 10.95 -0.45 6.15 0.00 -8.55 -3.30
H/L: 0/0 1/0 0/0 0/0 0/0 0/1 0/0
Place 11 Jessica Bendzinski (DHS)
Session Score: 57.65 Starting Score: 0.00 Final Score: 241.80
Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7
TAW: 57.15 58.95 59.55 58.95 59.55 53.85 54.45
RNK: 11 13 10 12 11 13 11
DEV: -0.50 1.30 1.90 1.30 1.90 -3.80 -3.20
H/L: 0/1 0/0 0/0 0/0 0/0 0/1 0/1
Place 12 Jessica Wyosocki (FRA)
Session Score: 56.90 Starting Score: 0.00 Final Score: 205.55
Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7
TAW: 51.30 65.85 55.95 58.50 58.65 56.10 48.75
RNK: 13 11 14 13 12 12 15
DEV: -5.60 8.95 -0.95 1.60 1.75 -0.80 -8.15
H/L: 0/0 2/0 0/0 0/0 0/0 0/0 0/0
Place 13 Erin Williams (UNA)
Session Score: 55.60 Starting Score: 0.00 Final Score: 233.60
Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7
TAW: 53.40 57.75 57.30 56.70 48.00 59.40 53.85
RNK: 12 14 11 14 15 10 12
DEV: -2.20 2.15 1.70 1.10 -7.60 3.80 -1.75
H/L: 0/0 0/0 0/0 0/0 0/1 0/0 0/0
Place 14 Angela Manzo (UNA)
Session Score: 52.35 Starting Score: 0.00 Final Score: 218.30
Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7
TAW: 43.95 59.85 54.45 67.80 48.75 51.30 49.05
RNK: 15 12 15 11 14 14 14
DEV: -8.40 7.50 2.10 15.45 -3.60 -1.05 -3.30
H/L: 0/1 0/0 0/0 3/0 0/0 0/0 0/0
Place 15 Emily Rose (USTEV)
Session Score: 51.95 Starting Score: 0.00 Final Score: 233.25
Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7
TAW: 46.50 53.55 57.00 55.95 51.15 48.90 51.15
RNK: 14 15 13 15 13 15 13
DEV: -5.45 1.60 5.05 4.00 -0.80 -3.05 -0.80
H/L: 0/1 0/0 1/0 1/0 0/0 0/0 0/0
Place 16 Hannah Ratliff (REG)
Session Score: 43.85 Starting Score: 0.00 Final Score: 198.40
Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7
TAW: 33.00 47.85 43.20 42.90 43.20 43.20 38.10
RNK: 16 16 16 16 16 16 16
DEV: -10.85 4.00 -0.65 -0.95 -0.65 -0.65 -5.75
H/L: 0/1 1/0 0/0 0/0 0/0 0/0 0/0
JUDGES FOR PANEL B
Referee: Rick Sands
Judge 1: JP
Judge 2: Dave N
Judge 3: Adam W
Judge 4: Rick Sands
Judge 5: Steven
Judge 6: Cory
Judge 7: Jerry
TRD PAP PBP CPD NPD H/L PAC
Judge 1 14 10.55 -70.60 81.15 -60.05 0/9 2.25
Judge 2 21 64.15 -18.90 83.05 45.25 6/2 2.00
Judge 3 19 33.65 -15.70 49.35 17.95 3/1 2.19
Judge 4 9 111.90 -0.95 112.85 110.95 13/1 1.81
Judge 5 10 3.65 -35.80 39.45 -32.15 0/1 2.75
Judge 6 18 12.75 -42.05 54.80 -29.30 0/5 2.44
Judge 7 11 11.70 -33.05 44.75 -21.35 0/2 2.44
ANALYSIS TERMS
TAW - Total score if all judges agreed with Judge n. Award multiplied by 3, multiplied by Degree of Difficulty.
RNK - Rank diver achieved using Judge n's scores only.
DEV - Points deviation between Judge n's total and the panel's total.
H/L - # of times Judge n was the lone high score or the lone low score.
SUMMARY TERMS
TRD - Total of rank deviations.
PAP - Points above the panel.
PBP - Points below the panel.
CPD - Combined points deviation. Sum of the absolute values of PAP and PBP.
NPD - Net points deviation. Arithmatic sum of PAP and PBP.
H/L - Number of times Judge n was the lone high score or the lone low score during the event.
PAC - Panel average correlation. Computed as follows: The difference between each judges award and the average of the non-deleted awards is calculated. If the difference is between 0 and 0.25 then 3 points are added. If the difference is between 0.26 and 0.50 then 2 points are added. If the difference is between 0.51 and 1.00 then 1 point is added. If the difference is greater than 1.00 then no points are added. The total points are then divided by the number of dives to determine an average.
<-- Analysis performed on 10/10/2009 9:06:09 PM -->
No comments:
Post a Comment