Judges: Brad Huttenga (Huron), Gretchen Plamondon (Saline), Kevin Ferguson (South Lyon) | ||||||||
Charlie Bates (Howell), Mandy Eby (Pioneer), Janelle Hudak (Canton) | ||||||||
Brad Susterka (Diving Referee) | ||||||||
Place | Order | Name | Grade | School | 5 Dives | 8 Dives | 11 Dives | |
1 | 33 | Cheyenne Cousineau | 11 | Bedford | 230.25 | 361.40 | 513.25 | |
2 | 27 | Emily Stalmack | 10 | Ann Arbor Pioneer | 212.90 | 323.40 | 451.30 | |
3 | 18 | Taylor Ford | 10 | Saline | 188.80 | 297.55 | 429.00 | |
4 | 7 | Carla McNamara | 11 | Livonia Stevenson | 181.85 | 300.00 | 413.75 | |
5 | 31 | Meghan Woods | 10 | Ann Arbor Huron | 183.20 | 290.00 | 411.75 | |
6 | 9 | Caitlin Noonan | 12 | Ann Arbor Pioneer | 182.05 | 291.55 | 404.35 | |
7 | 29 | Mackenzie Gerhart | 11 | Ann Arbor Pioneer | 188.75 | 299.25 | 399.65 | |
8 | 1 | Lindsay Gauche | 10 | Saline | 175.70 | 277.60 | 378.95 | |
9 | 14 | Annie Tamblyn | 9 | Ann Arbor Huron | 173.25 | 278.35 | 365.80 | |
10 | 11 | Katie Koetting | 12 | Plymouth Salem | 175.95 | 269.65 | 362.35 | |
11 | 23 | Kristy Richart | 11 | Saline | 170.40 | 262.20 | 359.60 | |
12 | 3 | Maeve Daly | 12 | Ann Arbor Pioneer | 174.20 | 260.40 | 338.60 | |
13 | 17 | Katina St. Pierre | 11 | Livonia Churchill | 165.35 | 251.05 | 326.70 | |
14 | 5 | Rachel Eckler | 9 | South Lyon | 160.90 | 245.70 | 318.20 | |
15 | 8 | Desiree Clenney | 10 | John Glenn | 153.45 | 225.85 | 303.85 | |
16 | 10 | Monica Gironza | 11 | South Lyon | 161.35 | 252.45 | 291.75 | |
17 | 6 | Sophia Garris | 10 | Ann Arbor Pioneer | 156.80 | 223.75 | ||
18 | 25 | Mallory Hudak | 11 | Plymouth Canton | 157.25 | 223.65 | ||
19 | 28 | Kailea Stancer | 11 | Livonia Churchill | 144.75 | 212.45 | ||
20 | 13 | Alex Geddis | 9 | Brighton | 140.80 | 206.95 | ||
21 | 30 | Jordan Toor | 9 | Saline | 140.00 | |||
22 | 20 | Hayley Maynes | 12 | Howell | 137.30 | |||
23 | 2 | Robyn Piwowar | 10 | Plymouth Canton | 135.75 | |||
24 | 15 | Kelsey Libbe | 11 | Northville | 133.85 | |||
25 | 22 | Kayla Nunez | 10 | South Lyon | 133.30 | |||
26 | 21 | Alexis Michelin | 10 | Monroe | 132.90 | |||
27 | 24 | Ellie Pryser | 12 | Brighton | 132.65 | |||
28 | 19 | Jennie Humbach | 10 | John Glenn | 131.75 | |||
29 | 12 | Skylar Teal | 9 | Monroe | 131.20 | |||
30 | 16 | Kali Pierce | 10 | Plymouth Canton | 125.40 | |||
31 | 34 | Emily Dempsey | 10 | Novi | 125.25 | |||
32 | 26 | Ashley Daines | 10 | Belleville | 111.75 | |||
33 | 32 | Jamie Newcomer | 12 | Monroe | 95.80 | |||
34 | 4 | Jackie Davis | 11 | Belleville | 90.50 | |||
Discussion, observations and notes about Swimming and Diving in and around Macomb County
WELCOME
Why do we need a Macomb County Swimming and Diving Blog?
With five divisions and 28 teams (in the MAC), it not possible for one person to keep up with the accomplishments of the athletes and the teams in Macomb County.
This brings up an additional point. I would like this blog to cover the teams that compete in Macomb County. Almost all of the Macomb County based swimming and diving teams compete in the MAC. Therefore, we will be covering some Oakland, Wayne and St Clair County teams as well. We also have De La Salle located in Macomb County, so we need to make sure they are included as well.
I am not trying strictly portray Macomb County Swimming and Diving from only my perspective. To that end, I am looking for contributors from all five Divisions and also from DLS. Even better would be a correspondent from each team that would post a recap of the previous weeks meets, outstanding practices or events.
I will also try to include links to sites that cover Macomb County and MAC sports and Athletes.
Enough for now - I have to go prepare milk and cookies for Santa (yes my boys believe in Santa) - note the first post on this Blog was Dec 24th 2007
JP
please note: this blog has been up for over a year now, and I have never had to moderate or delete comments, until now. I will be happy to return to an uncensored forum, when some of the children that have posted recently, learn some manners.
Free Counter
Wednesday, November 19, 2008
AA Huron Region 1-1 Results
Subscribe to:
Post Comments (Atom)
Blog Archive
-
▼
2008
(174)
-
▼
November
(25)
- 2008 Girls D3 Final Diving Results
- D1 Final Diving Results
- D3 Results through 8
- D1 Girls Diving after 8
- 2008 Girls D1 Divers
- East Kentwood D1-3 Regional Results
- Lakeland D2 Regional Results
- D3 Diving State Qualifiers
- AA Huron Region 1-1 Results
- Region 8-3 Results
- Google Docs - 2008 Girls Diving Regional 8-3
- Grosse Pointe SouthmD2 Regional Results
- Region 1- 2 Results
- MHSAA Diving Regional 4-2 GPS
- 2008 MAC Gold Results
- LCN Invitational
- 2008 MAC Blue Results
- 2008 MAC Red Final Results
- 2008 MAC White Results
- 2008 MAC Red Prelim Results
- 2008 MAC White Prelim Results
- MAC Red and White Prelims and Semis
- MAC RED and WHITE DIVING ORDER
- 2008 MAC White Psych Sheets
- 2008 MAC Red Psych Sheets
-
▼
November
(25)
No comments:
Post a Comment