Points
Rank Order Diver Team Prelims Semis Finals
1 13 20 Randi Brown East Grand Rapids 207.55 319.25 454.85
2 4 17 Tessa Adams Plainwell High School 196.95 317.10 444.45
3 22 16 Samantha Klaasen Holland Christian High School 188.15 300.65 421.45
4 32 15 Kaitlin Abbs Sturgis High School 177.80 282.40 404.35
5 24 14 Katie Vulpetti East Grand Rapids 187.00 274.00 400.60
6 36 13 Jessica Naber Hamilton HS 169.60 263.50 358.00
7 28 12 Emma Gaboury Marian High School 163.70 255.35 338.45
8 27 11 Louise Harder Haslett High School Girls 149.90 242.60 327.55
9 12 9 Cameron Monroe Plainwell High School 149.00 242.00 323.30
10 1 7 Alyssa Daugherty Marian High School 155.00 236.30 322.00
11 10 6 Krissy Pollock Lahser High School 156.50 245.40 321.90
12 11 5 Lauren Miller Haslett High School Girls 162.70 236.95 318.40
13 25 4 Lauren Dark Chelsea High School 166.70 241.25 315.05
14 9 3 Allison Spitzley Livonia Ladywood High School 159.25 240.80 314.80
15 14 2 Kristen Heitman Holland Christian High School 154.55 235.50 312.90
16 16 1 Mandy Kell Trenton High School 162.45 233.35 307.80
17 33 Hope Steiner Holland Christian High School 152.00 231.35
18 18 Alex Turnwall East Grand Rapids 153.60 231.25
19 20 Meagan Davis Cranbrook Kingswood 151.25 231.20
20 34 Brianna Williams Bay City John Glenn 160.85 229.40
21 5 Joanna Alkema Calvin Christian 146.45
22 29 Kaitlyn Pospiech West Catholic 145.80
23 3 Lauren Hudzinski Trenton High School 142.20
24 17 Carson Tobias Marshall High School 141.70
25 21 Anna Allen DeWitt High School 136.60
26 19 Alisha Payne Tecumseh High School 130.10
27 35 Lauren Rao Notre Dame Prep 128.55
28 8 Elena Ghormley Skyline High School 127.00
29 30 Anna Goldschmidt Lahser High School 126.15
30 6 Becca Papa Lahser High School 121.80
31 23 Alyssa Kitts Lahser High School 120.80
32 7 Tarissa Thompson Dundee High School 118.85
33 15 Bailey Kryzminski Bay City John Glenn 116.90
34 2 Alexandra Siano Marian High School 116.50
35 31 Rachel Lord Marshall High School 112.70
36 26 Randi Hoffman Dundee High School 107.70
No comments:
Post a Comment