Event Results for Region 1-1 Ann Arbor-Huron
MHSAA 2010 Girls Division 1 Championships
Rank Diver Team Prelims Semis Finals
1 Taylor Ford Saline 209.15 330.50 468.35
2 Meghan Woods Ann Arbor-Huron 200.40 312.30 436.10
3 Emily Stalmack Ann Arbor-Pioneer 197.00 314.10 427.85
4 Lindsay Gauche Saline 173.80 265.55 392.75
5 Janel Hathaway Walled Lake Central 164.10 247.90 361.75
6 Rachel Eckler South Lyon 158.95 245.95 349.35
7 Molly Gelb Ann Arbor-Huron 162.90 261.00 340.65
8 Kayla Nunez South Lyon 151.25 248.75 337.25
9 Alex Geddis Brighton 161.45 248.25 328.65
10 Andrea Meister Northville 133.30 214.60 303.85
11 Desiree Clenney Westland-John Glenn 151.75 232.35 303.55
12 Jennifer Jones Northville 152.15 225.50 298.85
13 Sophia Garris Ann Arbor-Pioneer 145.80 221.05 294.25
14 Kayla Marquardt South Lyon 150.70 225.50 292.40
15 Madeline Woods Ann Arbor-Huron 144.90 214.70 279.80
16 Jillian Odom Novi 152.50 219.30 270.45
17 Jordan Toor Saline 140.30 213.90 Cut
18 Robyn Piwowar Canton 137.35 200.80 Cut
19 Emily Tubbs Monroe 130.35 194.05 Cut
20 Rachel Aepelbacher Novi 148.55 193.30 Cut
21 Jennie Humbach Westland-John Glenn 129.40 Cut
22 Karsyn Textor Howell 128.50 Cut
23 Autumn Smith South Lyon 127.50 Cut
24 Skylar Teal Monroe 125.65 Cut
25 Laura Hayes Dearborn 120.15 Cut
26 Chloe Pressley White Lake-Lakeland 119.20 Cut
27 Molly Parks Hartland 115.30 Cut
28 Sarah Roth Brighton 114.30 Cut
29 Ashlee Rosenburgh Howell 99.85 Cut
30 Caitlin Cunningham Saline 99.10 Cut
31 Cassie Morford Livonia-Adlai E Stevenson 98.60 Cut
32 Robye Hall Monroe 95.05 Cut
33 Samantha Collie Dearborn 93.60 Cut
eDive Licensed to MHSAA Division 1 Diving Page 1 of 5 11-16-2010 11:34 pm
Event Results for Region 2-1 Macomb-LAnse Creuse North
MHSAA 2010 Girls Division 1 Championships
Rank Diver Team Prelims Semis Finals
1 Tricia Grant West Bloomfield 186.95 295.00 415.95
2 Lauren Reedy Rochester Hills-Rochester 160.90 255.60 382.20
3 Emma Gaboury Bloomfield Hills-Marian 171.65 279.05 376.70
4 Taylor Zablocki Macomb L'Anse Cruese North 170.55 281.30 371.50
5 Claire Forhan West Bloomfield 172.05 269.85 365.60
6 Elizabeth Rawlings Romeo 154.90 250.45 335.35
7 Ashley Felcyn Clinton Township-Chippewa Valley 153.95 238.30 304.65
8 Katie Corcoran Lake Orion 138.85 219.25 302.40
9 Sydney Ronald Clinton Township-Chippewa Valley 142.35 226.30 296.90
10 Natalie Todd Port Huron Northern 124.80 203.10 296.85
11 Sara Colville West Bloomfield 135.50 207.75 280.60
12 Dani Blumstein West Bloomfield 126.55 199.35 267.90
13 Chelsea Evans Sterling Heights-Utica Stevenson 124.85 193.65 262.60
14 Jodie Plescow Clinton Township-Chippewa Valley 134.50 195.85 250.75
15 Brenna O'Brien Troy 125.60 188.70 245.90
16 Sarah Smeets Grand Blanc 123.05 196.45 243.25
17 Kristen Kinsey Clinton Township-Chippewa Valley 121.15 186.90 Cut
18 Rachel Amato Harrison Township-L'Anse Creuse 126.70 186.30 Cut
19 Alexis Parish Rochester Hills-Rochester 124.95 185.70 Cut
20 Becky Freed Rochester Hills-Stoney Creek 123.80 179.55 Cut
21 Margaret Shea Bloomfield Hills-Marian 120.25 Cut
22 Meg Joiner Rochester Hills-Stoney Creek 115.40 Cut
23 Justine Barla Romeo 112.00 Cut
24 Jenny Godlew Clarkston 109.15 Cut
25 Jessica Bacher Clarkston 107.05 Cut
26 Kelsey Morris Bloomfield Hills-Marian 105.20 Cut
27 Paige Conway Flint-Carman-Ainsworth 103.35 Cut
28 Emily Rose Sterling Heights-Utica Stevenson 101.30 Cut
29 Sarah Stoolmiller Troy 100.85 Cut
30 Bayliegh Licari Fair Haven-Anchor Bay 100.70 Cut
31 Abby Godwin Port Huron Northern 97.40 Cut
32 Rachal Bootka Utica 93.45 Cut
33 Corina House Flint-Carman-Ainsworth 88.85 Cut
34 Alyssa Spytman Clarkston 84.55 Cut
35 Chelsea Bonnell Warren-Cousino 84.20 Cut
35 Elizabeth Silverthorn Romeo 84.20 Cut
37 Erika Ordobina Shelby Township-Utica Eisenhower 82.10 Cut
38 Shawna McCrum Warren Mott 78.10 Cut
39 Brittany Chetosky Utica 77.95 Cut
40 Angelica James Flint-Kearsley 71.60 Cut
eDive Licensed to MHSAA Division 1 Diving Page 3 of 5 11-16-2010 11:34 pm
Event Results for Region 3-1 East Kentwood
MHSAA 2010 Girls Division 1 Championships
Rank Diver Team Prelims Semis Finals
1 Haily VandePoel Holland-West Ottawa 187.50 307.00 435.75
2 Brianna Smith Zeeland East 189.70 297.55 410.25
3 Taylor Wiercinski Grandville 182.75 280.25 392.90
4 Sarah Kamstra Zeeland East 178.50 256.05 348.70
5 Erica Finlayson Rockford 160.35 253.45 335.80
6 Stephanie Polet Grandville 153.05 237.65 322.55
7 Alex Whitford Byron Center 169.00 249.80 314.80
8 Katie DeHaan Rockford 149.90 231.40 309.70
9 Abbie Bennett East Kentwood 153.45 233.10 300.70
10 Katrina Schlicker Holt 141.45 224.75 300.65
11 Courtney Kingsley Holt 147.40 218.15 290.75
12 Kendall Cox Traverse City Central 134.40 218.40 285.00
13 Katelynn Wohlfert Byron Center 129.45 207.00 274.60
14 Steph Starks Bridgman 131.00 204.60 271.20
15 Maggie Setterington Rockford 147.30 204.90 270.35
16 Lauren Painter Grand Ledge 131.70 206.20 261.45
17 Sarah Murphy Grand Rapids-Forest Hills Northern 128.20 202.50 Cut
18 Megan Lee Holland-West Ottawa 135.20 200.75 Cut
19 Aileen Jackson Holland-West Ottawa 129.00 198.30 Cut
20 Samantha Sarata Holt 125.30 196.40 Cut
21 Dani VanderZwaag Holland-West Ottawa 121.70 Cut
22 Marissa Saldivia Grand Rapids-Forest Hills Northern 119.60 Cut
23 Tracy Hodges Middleville-Thornapple Kellogg 118.45 Cut
24 Charlotte Junewick Grand Rapids-Forest Hills Northern 109.30 Cut
25 Brieanna Sheldon Middleville-Thornapple Kellogg 98.70 Cut
26 Marisa Elliott Bridgman 94.95 Cut
eDive Licensed to MHSAA Division 1 Diving Page 4 of 5 11-16-2010 11:34 pm
No comments:
Post a Comment