2009-10 Girls Qualifying Times
EVENT | County Meet | MISCA Meet | GIRLS DIV. 1 | GIRLS DIV. 2 | GIRLS DIV. 3 |
200 MED. RELAY | | 2:07.59 | 1:58.69 | 1:59.99 | 2:02.49 |
200 FREESTYLE | 2:24.99 | 2:07.09 | 2:02.09 | 2:01.29 | 2:06.09 |
200 IND. MEDLEY | 2:44.99 | 2:24.69 | 2:18.39 | 2:18.99 | 2:23.69 |
50 FREESTYLE | 28.99 | 26.69 | 25.79 | 25.59 | 26.19 |
DIVING | 115.00 (2 Meet Average) | 190.00 (2 Meet Average) | | | |
100 BUTTERFLY | 120.59 | 1:05.29 | 1:02.49 | 1:02.59 | 1:04.79 |
100 FREESTYLE | 1:04.99 | 58.29 | 56.19 | 55.69 | 57.79 |
500 FREESTYLE | 6:30.99 | 5:44.49 | 5:25.29 | 5:25.19 | 5:41.99 |
200 FREE RELAY | | 1:51.69 | 1:45.79 | 1:46.69 | 1:48.49 |
100 BACKSTROKE | 1:17.59 | 1:07.49 | 1:03.59 | 1:03.69 | 1:06.99 |
100 BREASTSTROKE | 1:23.99 | 1:16.99 | 1:12.39 | 1:11.69 | 1:13.99 |
400 FREE RELAY | | 4:08.59 | 3:52.09 | 3:52.59 | 4:00.09 |
Qualification Dates | Oct. 2 | Oct. 16 | Nov. 16 | Nov. 16 | Nov. 16 |
No comments:
Post a Comment