Discussion, observations and notes about Swimming and Diving in and around Macomb County

WELCOME



Why do we need a Macomb County Swimming and Diving Blog?

With five divisions and 28 teams (in the MAC), it not possible for one person to keep up with the accomplishments of the athletes and the teams in Macomb County.

This brings up an additional point. I would like this blog to cover the teams that compete in Macomb County. Almost all of the Macomb County based swimming and diving teams compete in the MAC. Therefore, we will be covering some Oakland, Wayne and St Clair County teams as well. We also have De La Salle located in Macomb County, so we need to make sure they are included as well.

I am not trying strictly portray Macomb County Swimming and Diving from only my perspective. To that end, I am looking for contributors from all five Divisions and also from DLS. Even better would be a correspondent from each team that would post a recap of the previous weeks meets, outstanding practices or events.

I will also try to include links to sites that cover Macomb County and MAC sports and Athletes.

Enough for now - I have to go prepare milk and cookies for Santa (yes my boys believe in Santa) - note the first post on this Blog was Dec 24th 2007

JP

please note: this blog has been up for over a year now, and I have never had to moderate or delete comments, until now. I will be happy to return to an uncensored forum, when some of the children that have posted recently, learn some manners.

Free Web Site Counter

Free Counter

Saturday, October 23, 2010

2010 Girls Misca Diving Results

1 19    Taylor Ford            Saline                                     215.30  337.20  456.75
2 5      Haily VanderPoel    Holland West Ottawa            190.30  302.45  431.15
3 18    Tricia Grant            West Bloomfield                     178.85  279.20  409.95
4 17    Taylor Wiercinski   Grandville                               171.85  270.75  402.90
5 2      Meghan Woods     Ann Arbor Huron                    173.05  278.30  401.05
6 10    Lindsay Gauche      Saline                                     180.20  273.85  394.70
7 15    Emma Gaboury      Bloomfield Hills Marian           177.20  280.45  393.45
8 16    Olivia Kassouni      East Grand Rapids                  176.90  276.60  386.40
9 6      Brianna Smith         Zeeland East                           165.45  269.70  370.20
10 22 Claire Forhan          West Bloomfield                      172.45  262.25  370.15
11 25 Sarah Kamstra        Zeeland East                            168.90  263.35  366.90
11 4   Jill Williams             East Grand Rapids                    165.95  259.85  366.90
13 27 Allie Murphy          Walled Lake Western                172.20  264.55  365.65
14 1   Morgan Eisele        Dexter                                       149.30  239.90  342.25
15 12 Taylor Zablocki      Macomb L'Anse Creuse North  137.95  231.45  332.55
16 32 Karsten Hall           East Grand Rapids                     172.10  251.45  326.75
17 28 Kelly Frazier          Birmingham Seaholm                  149.75  229.00  316.75
18 8  Sara Colville           West Bloomfield                         154.20  234.50  316.25
19 7  Shelby Werkema     Hudsonville                                142.05  237.65  314.45
20 31 Sterling Keiser         B. Hills Cranbrook-Kingswood 149.15  227.25  310.95
21 11 Alex Geddis            Brighton                                     149.95  230.15  310.55
22 30 Brianna Williams      Bay City John Glenn                  126.80  212.45  306.05
23 3   Erica Wysocki         Grand Rapids West Catholic      147.10  228.50  303.85
24 13 Haley Feeman          Milan                                         141.90  223.40  300.65
25 21 Molly Gelb               Ann Arbor Huron                      129.70  221.60  300.10
26 14 Rachel Aepelbacher  Novi                                         126.90  203.95  295.95
27 23 Ellen Strawsine         Brownstown Woodhaven          113.85  202.65  288.05
28 9   Becca Mumby          Spring Lake                              138.25  212.25  284.45
29 33 Allie Westgate          Rochester Adams High School  124.10  207.55  273.80
30 20 Kendall Cox             Traverse City Central                109.60  183.05  259.45
31 24 Paige Stefan              Milan                                        120.15  173.80  228.60
32 29 Ashley Daines           Belleville                                   116.60  165.45  217.25
33 26 Zoe Biggart               Flint Powers Catholic                134.25  181.50  230.60 dq

No comments:

Blog Archive

Followers