Discussion, observations and notes about Swimming and Diving in and around Macomb County

WELCOME



Why do we need a Macomb County Swimming and Diving Blog?

With five divisions and 28 teams (in the MAC), it not possible for one person to keep up with the accomplishments of the athletes and the teams in Macomb County.

This brings up an additional point. I would like this blog to cover the teams that compete in Macomb County. Almost all of the Macomb County based swimming and diving teams compete in the MAC. Therefore, we will be covering some Oakland, Wayne and St Clair County teams as well. We also have De La Salle located in Macomb County, so we need to make sure they are included as well.

I am not trying strictly portray Macomb County Swimming and Diving from only my perspective. To that end, I am looking for contributors from all five Divisions and also from DLS. Even better would be a correspondent from each team that would post a recap of the previous weeks meets, outstanding practices or events.

I will also try to include links to sites that cover Macomb County and MAC sports and Athletes.

Enough for now - I have to go prepare milk and cookies for Santa (yes my boys believe in Santa) - note the first post on this Blog was Dec 24th 2007

JP

please note: this blog has been up for over a year now, and I have never had to moderate or delete comments, until now. I will be happy to return to an uncensored forum, when some of the children that have posted recently, learn some manners.

Free Web Site Counter

Free Counter

Saturday, October 10, 2009

Judging Analysis 2009 Girl County Composite

JUDGES ANALYSIS


 

Meet: 2009 Girls County Meet 10/8/2009

Event: High School Girls 1M 11 Dives


 


 

Evaluating Panel A which judged rounds 1,2,3,4,5,6,7,8,9,10.11


 

Place 1 Ashley Hardy (UST)

Session Score: 367.95 Starting Score: 0.00 Final Score: 468.75

Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7

TAW: 377.55 359.10 364.80 392.70 367.35 368.85 363.45

RNK: 1 1 1 1 1 1 1

DEV: 9.60 -8.85 -3.15 24.75 -0.60 0.90 -4.50

H/L: 1/0 1/1 0/0 3/0 0/1 0/1 0/1


 

Place 2 Ashley Felcyn (CVALL)

Session Score: 268.40 Starting Score: 0.00 Final Score: 339.20

Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7

TAW: 262.50 263.70 275.70 281.70 263.25 267.15 268.80

RNK: 2 2 2 3 2 2 2

DEV: -5.90 -4.70 7.30 13.30 -5.15 -1.25 0.40

H/L: 0/2 0/1 1/0 1/0 0/1 0/0 0/0


 

Place 3 Taylor Zablocki (UNA)

Session Score: 249.55 Starting Score: 0.00 Final Score: 293.15

Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7

TAW: 232.05 243.90 245.10 282.15 247.80 250.95 244.20

RNK: 3 3 4 2 3 3 3

DEV: -17.50 -5.65 -4.45 32.60 -1.75 1.40 -5.35

H/L: 0/1 0/1 0/1 4/0 0/0 1/1 0/0


 

Place 4 Chesea Evans (STEVE)

Session Score: 233.65 Starting Score: 0.00 Final Score: 290.50

Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7

TAW: 225.60 239.55 249.00 244.20 234.45 226.50 221.55

RNK: 5 4 3 5 4 5 5

DEV: -8.05 5.90 15.35 10.55 0.80 -7.15 -12.10

H/L: 0/0 1/0 2/0 2/0 0/0 0/1 1/2


 

Place 5 Michelle Bochenek (UNA)

Session Score: 229.25 Starting Score: 0.00 Final Score: 269.95

Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7

TAW: 230.25 230.25 230.85 251.25 222.30 239.40 222.90

RNK: 4 5 6 4 5 4 4

DEV: 1.00 1.00 1.60 22.00 -6.95 10.15 -6.35

H/L: 0/0 0/1 1/0 4/0 0/2 0/0 0/1


 

Place 6 Elizabeth Rawlings (ROMEO)

Session Score: 218.80 Starting Score: 0.00 Final Score: 260.90

Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7

TAW: 219.75 227.55 221.70 242.70 215.25 208.80 212.25

RNK: 6 6 7 6 7 7 6

DEV: 0.95 8.75 2.90 23.90 -3.55 -10.00 -6.55

H/L: 0/0 1/0 0/0 3/0 0/1 0/1 0/0


 

Place 7 Emily Goldston (STH)

Session Score: 216.50 Starting Score: 0.00 Final Score: 282.70

Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7

TAW: 202.80 220.50 238.20 220.65 216.75 209.40 209.25

RNK: 7 7 5 8 6 6 7

DEV: -13.70 4.00 21.70 4.15 0.25 -7.10 -7.25

H/L: 0/3 0/0 4/0 1/1 0/0 0/0 0/1


 

Place 8 Jessica Bendzinski (DHS)

Session Score: 202.15 Starting Score: 0.00 Final Score: 241.80

Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7

TAW: 191.10 214.20 212.70 222.30 195.45 194.55 195.60

RNK: 10 8 8 7 9 10 10

DEV: -11.05 12.05 10.55 20.15 -6.70 -7.60 -6.55

H/L: 0/2 0/0 0/0 1/0 0/0 1/1 0/1


 

Place 9 Laura Bondy (UNA)

Session Score: 200.65 Starting Score: 0.00 Final Score: 250.25

Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7

TAW: 184.80 195.30 199.95 216.90 201.30 208.35 201.00

RNK: 12 12 10 9 8 8 8

DEV: -15.85 -5.35 -0.70 16.25 0.65 7.70 0.35

H/L: 0/2 0/0 0/0 3/0 1/0 0/0 0/0


 

Place 10 Erin Williams (UNA)

Session Score: 196.90 Starting Score: 0.00 Final Score: 233.60

Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7

TAW: 190.50 202.05 190.20 215.55 180.30 196.95 187.20

RNK: 11 9 12 10 14 9 11

DEV: -6.40 5.15 -6.70 18.65 -16.60 0.05 -9.70

H/L: 0/1 0/0 0/1 5/0 1/1 0/0 0/1


 

Place 11 Jacqueline Williams (LAKEV)

Session Score: 193.70 Starting Score: 0.00 Final Score: 252.20

Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7

TAW: 192.90 199.80 185.25 204.60 184.35 185.55 198.45

RNK: 8 11 13 12 11 11 9

DEV: -0.80 6.10 -8.45 10.90 -9.35 -8.15 4.75

H/L: 0/1 1/0 0/0 0/0 1/1 0/0 1/1


 

Place 12 Emily Rose (USTEV)

Session Score: 192.55 Starting Score: 0.00 Final Score: 233.25

Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7

TAW: 191.25 200.55 206.25 189.00 189.45 178.05 186.45

RNK: 9 10 9 13 10 13 12

DEV: -1.30 8.00 13.70 -3.55 -3.10 -14.50 -6.10

H/L: 0/0 2/0 1/0 0/1 0/0 0/1 1/2


 

Place 13 Angela Manzo (UNA)

Session Score: 186.20 Starting Score: 0.00 Final Score: 218.30

Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7

TAW: 174.15 193.65 199.20 207.00 182.10 184.65 175.05

RNK: 13 13 11 11 12 12 14

DEV: -12.05 7.45 13.00 20.80 -4.10 -1.55 -11.15

H/L: 0/1 1/1 1/0 3/0 0/0 0/1 0/1


 

Place 14 Casey Belbak (FRA)

Session Score: 178.30 Starting Score: 0.00 Final Score: 225.40

Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7

TAW: 160.65 186.45 175.95 187.05 181.80 162.00 180.90

RNK: 14 14 14 14 13 15 13

DEV: -17.65 8.15 -2.35 8.75 3.50 -16.30 2.60

H/L: 0/2 0/0 0/0 1/0 1/0 0/2 1/1


 

Place 15 Hannah Ratliff (REG)

Session Score: 169.55 Starting Score: 0.00 Final Score: 198.40

Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7

TAW: 159.90 167.10 174.90 186.30 162.75 168.45 170.40

RNK: 15 16 15 15 16 14 15

DEV: -9.65 -2.45 5.35 16.75 -6.80 -1.10 0.85

H/L: 0/2 0/1 0/0 2/1 0/0 0/0 0/1


 

Place 16 Jessica Wyosocki (FRA)

Session Score: 163.95 Starting Score: 0.00 Final Score: 205.55

Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7

TAW: 156.75 168.90 157.05 173.40 168.90 153.00 147.75

RNK: 16 15 16 16 15 16 16

DEV: -7.20 4.95 -6.90 9.45 4.95 -10.95 -16.20

H/L: 0/2 0/0 1/1 3/0 0/0 0/2 0/2


 

Place 17 Brittany Chetosky (UTICA)

Session Score: 146.00 Starting Score: 0.00 Final Score: 146.00

Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7

TAW: 141.60 153.00 151.05 167.55 143.55 139.80 131.55

RNK: 18 17 17 17 17 17 19

DEV: -4.40 7.00 5.05 21.55 -2.45 -6.20 -14.45

H/L: 0/0 1/1 0/0 4/0 0/0 0/1 0/4


 

Place 18 Erika Odrobina (EISEN)

Session Score: 138.25 Starting Score: 0.00 Final Score: 138.25

Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7

TAW: 120.60 144.60 142.50 156.45 140.40 129.75 131.85

RNK: 19 18 18 19 18 19 18

DEV: -17.65 6.35 4.25 18.20 2.15 -8.50 -6.40

H/L: 0/3 1/0 0/0 4/0 0/0 0/0 0/0


 

Place 19 Yvonne Falker (ROMEO)

Session Score: 135.85 Starting Score: 0.00 Final Score: 135.85

Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7

TAW: 145.05 127.95 129.30 163.20 130.50 135.75 116.10

RNK: 17 20 19 18 19 18 20

DEV: 9.20 -7.90 -6.55 27.35 -5.35 -0.10 -19.75

H/L: 1/0 0/2 0/0 3/0 0/0 0/1 0/3


 

Place 20 Rachael Bootka (UTICA)

Session Score: 128.40 Starting Score: 0.00 Final Score: 128.40

Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7

TAW: 105.90 133.35 126.75 145.65 114.60 122.85 138.75

RNK: 20 19 20 20 20 20 17

DEV: -22.50 4.95 -1.65 17.25 -13.80 -5.55 10.35

H/L: 0/3 0/0 0/0 3/0 0/0 0/0 1/0


 

Place 21 Jessica Lozen (UNA)

Session Score: 84.85 Starting Score: 0.00 Final Score: 84.85

Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7

TAW: 76.05 89.55 85.05 91.20 84.90 79.20 79.80

RNK: 21 21 21 21 21 21 21

DEV: -8.80 4.70 0.20 6.35 0.05 -5.65 -5.05

H/L: 0/1 1/0 1/0 1/0 0/0 0/1 0/0


 

Place 22 Allison Moore (ANCHO)

Session Score: 76.95 Starting Score: 0.00 Final Score: 76.95

Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7

TAW: 72.15 83.85 76.50 85.65 78.15 72.45 73.35

RNK: 22 22 23 22 23 22 22

DEV: -4.80 6.90 -0.45 8.70 1.20 -4.50 -3.60

H/L: 0/0 2/0 0/1 2/0 0/0 0/1 0/1


 

Place 23 Shawna McCrum (WARRE)

Session Score: 73.10 Starting Score: 0.00 Final Score: 73.10

Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7

TAW: 64.95 83.10 72.30 81.60 79.20 66.00 66.00

RNK: 24 23 24 23 22 24 23

DEV: -8.15 10.00 -0.80 8.50 6.10 -7.10 -7.10

H/L: 0/1 1/0 0/0 0/0 0/0 0/0 0/0


 

Place 24 Melonie Troy (ROMEO)

Session Score: 72.70 Starting Score: 0.00 Final Score: 72.70

Judge 1 Judge 2 Judge 3 Judge 4 Judge 5 Judge 6 Judge 7

TAW: 69.00 77.70 77.70 73.50 77.40 69.00 64.50

RNK: 23 24 22 24 24 23 24

DEV: -3.70 5.00 5.00 0.80 4.70 -3.70 -8.20

H/L: 0/0 0/0 0/0 0/0 1/0 0/0 0/2


 

JUDGES FOR PANEL A


 

Referee: Rick Sands

Judge 1: JP

Judge 2: Tony V/Dave N

Judge 3: Adam W

Judge 4: Rick Sands

Judge 5: Steven

Judge 6: Cory

Judge 7: Jerry


 

TRD PAP PBP CPD NPD H/L PAC

Judge 1 20 20.75 -197.10 217.85 -176.35 2/27 2.33

Judge 2 10 116.40 -34.90 151.30 81.50 13/9 2.50

Judge 3 20 105.95 -42.15 148.10 63.80 12/4 2.58

Judge 4 12 361.65 -3.55 365.20 358.10 53/3 1.96

Judge 5 16 24.35 -86.25 110.60 -61.90 5/7 2.67

Judge 6 16 20.20 -126.95 147.15 -106.75 2/15 2.58

Judge 7 16 19.30 -156.35 175.65 -137.05 5/25 2.17


 


 

ANALYSIS TERMS

TAW - Total score if all judges agreed with Judge n. Award multiplied by 3, multiplied by Degree of Difficulty.

RNK - Rank diver achieved using Judge n's scores only.

DEV - Points deviation between Judge n's total and the panel's total.

H/L - # of times Judge n was the lone high score or the lone low score.


 


 

SUMMARY TERMS

TRD - Total of rank deviations.

PAP - Points above the panel.

PBP - Points below the panel.

CPD - Combined points deviation. Sum of the absolute values of PAP and PBP.

NPD - Net points deviation. Arithmatic sum of PAP and PBP.

H/L - Number of times Judge n was the lone high score or the lone low score during the event.

PAC - Panel average correlation. Computed as follows: The difference between each judges award and the average of the non-deleted awards is calculated. If the difference is between 0 and 0.25 then 3 points are added. If the difference is between 0.26 and 0.50 then 2 points are added. If the difference is between 0.51 and 1.00 then 1 point is added. If the difference is greater than 1.00 then no points are added. The total points are then divided by the number of dives to determine an average.


 

<-- Analysis performed on 10/10/2009 9:22:55 PM -->

No comments:

Blog Archive

Followers