Discussion, observations and notes about Swimming and Diving in and around Macomb County

WELCOME



Why do we need a Macomb County Swimming and Diving Blog?

With five divisions and 28 teams (in the MAC), it not possible for one person to keep up with the accomplishments of the athletes and the teams in Macomb County.

This brings up an additional point. I would like this blog to cover the teams that compete in Macomb County. Almost all of the Macomb County based swimming and diving teams compete in the MAC. Therefore, we will be covering some Oakland, Wayne and St Clair County teams as well. We also have De La Salle located in Macomb County, so we need to make sure they are included as well.

I am not trying strictly portray Macomb County Swimming and Diving from only my perspective. To that end, I am looking for contributors from all five Divisions and also from DLS. Even better would be a correspondent from each team that would post a recap of the previous weeks meets, outstanding practices or events.

I will also try to include links to sites that cover Macomb County and MAC sports and Athletes.

Enough for now - I have to go prepare milk and cookies for Santa (yes my boys believe in Santa) - note the first post on this Blog was Dec 24th 2007

JP

please note: this blog has been up for over a year now, and I have never had to moderate or delete comments, until now. I will be happy to return to an uncensored forum, when some of the children that have posted recently, learn some manners.

Free Web Site Counter

Free Counter

Saturday, March 14, 2009

2009 Boys D2 State Diving Finals

Holland Aquatic Center - Site License                  3/14/2009 - 15:54PM

                      MHSAA Division 2 Championships                       

                Friday March 13 and Saturday March 14, 2009                


 

 Event 5  Boys 1 mtr Diving

=========================================================================

   Division 2: 2 496.60  3/8/2008  Jordan Long, G P  South-

    All-Class:   584.75  1981      Bruce Kimball, AA Pioneer

    Name                 Year School              Semis     Finals Points 

=========================================================================

                             === Finals ===                              


 

  1 Long, Jordan           12 Grosse Pte South   376.95     537.002  20  

  2 Santeiu, John          11 UOFD               346.85     506.802  17  

  3 Rancour, Eric          11 Warriors           302.35     418.35   16  

  4 Keelean, Tyler         10 ZHSB               254.85     384.30   15  

  5 Sanders, Cory          11 Lakeview           258.65     373.05   14  

  6 Reitberg, Nate         11 JEN                255.60     366.90   13  

  7 Wilkins, Troy          SR Everett            260.15     350.95   12  

  8 Goode, Kelsey          12 KZCT               269.35     340.10   11  

  9 Hewitt, Aric           12 Mustangs           251.55     338.25    9  

 10 Narlock, Cody          12 Wolves             250.45     335.80    7  

 11 Littman, Elliott       10 Bears              242.40     332.90    6  

 12 Amara-Pareut, Justin   12 Lakeland           235.40     331.50    5  

 13 Nagy, Nick             12 DBCR               238.95     319.25    4  

 14 Matusky, Josh          12 Lakeland           236.25     312.45    3  

 15 Sherman, Joey          12 Lakeland           235.35     307.50    2  

 16 Esmacher, Tyler        12 Wlc Vikings        227.25     304.65    1  


 

                       === Semi-Finals ===                        


 

  1 Long, Jordan           12 Grosse Pte South   232.40     376.95  

  2 Santeiu, John          11 UOFD               223.75     346.85  

  3 Rancour, Eric          11 Warriors           178.80     302.35  

  4 Goode, Kelsey          12 KZCT               179.10     269.35  

  5 Wilkins, Troy          SR Everett            175.45     260.15  

  6 Sanders, Cory          11 Lakeview           177.35     258.65  

  7 Reitberg, Nate         11 JEN                169.70     255.60  

  8 Keelean, Tyler         10 ZHSB               179.45     254.85  

  9 Hewitt, Aric           12 Mustangs           164.70     251.55  

 10 Narlock, Cody          12 Wolves             155.95     250.45  

 11 Littman, Elliott       10 Bears              153.90     242.40  

 12 Nagy, Nick             12 DBCR               177.65     238.95  

 13 Matusky, Josh          12 Lakeland           161.20     236.25  

 14 Amara-Pareut, Justin   12 Lakeland           156.55     235.40  

 15 Sherman, Joey          12 Lakeland           152.05     235.35  

 16 Esmacher, Tyler        12 Wlc Vikings        162.70     227.25  

 17 Crompton, Scott        12 Dexter             148.90     223.15  

 18 O'Connor, Dan          11 Holly-MI           163.60     217.35  

 19 Boothby, Chase         12 Knights            152.10     211.60  

 20 Jessup, Scott           9 MIL                149.10     196.20 


 


 

=== Preliminaries ===


 

1 Long, Jordan 12 Grosse Pte South NT 232.40

2 Santeiu, John 11 UOFD NT 223.75

3 Keelean, Tyler 10 ZHSB NT 179.45

4 Goode, Kelsey 12 KZCT NT 179.10

5 Rancour, Eric 11 Warriors NT 178.80

6 Nagy, Nick 12 DBCR NT 177.65

7 Sanders, Cory 11 Lakeview NT 177.35

8 Wilkins, Troy SR Everett NT 175.45

9 Reitberg, Nate 11 JEN NT 169.70

10 Hewitt, Aric 12 Mustangs NT 164.70

11 O'Connor, Dan 11 Holly-MI NT 163.60

12 Esmacher, Tyler 12 Wlc Vikings NT 162.70

13 Matusky, Josh 12 Lakeland NT 161.20

14 Amara-Pareut, Justin 12 Lakeland NT 156.55

15 Narlock, Cody 12 Wolves NT 155.95

16 Littman, Elliott 10 Bears NT 153.90

17 Boothby, Chase 12 Knights NT 152.10

18 Sherman, Joey 12 Lakeland NT 152.05

19 Jessup, Scott 9 MIL NT 149.10

20 Crompton, Scott 12 Dexter NT 148.90

21 Walter, Ari 11 Bears NT 148.20

22 Scott, Brayden 12 Mattawan/Hackett NT 146.75

23 McFadden, DeAndre 11 Chieftains NT 146.00

24 Sylvester, Taylor 12 YPSI NT 144.95

25 Ruiz, Nick 12 Holl NT 144.85

26 Macconnachie, Kevin 12 Grosse Pte South NT 140.60

27 Barrett, Kyle 11 BRWH NT 138.55

28 Everard, Reece 10 ADAMS NT 138.20

29 Hyder, Ray 11 Titans NT 136.60

30 Preuss, Zack 12 Eastlans NT 136.05

31 Eschenberg, Kyle 11 Grosse Pte South NT 135.60

32 Leighty, Dan 11 Mustangs NT 133.90

33 Harris, Aaron 10 Groves NT 129.95

34 Tam, Trais 10 WYRO NT 128.85

35 Vargo, Nate 10 ADAMS NT 125.00

36 Grinter, Jon 12 Nfarm NT 94.95

No comments:

Blog Archive

Followers