Romeo High School | ||||||||||||||||||||||||||||||||||||||||||||||||||
HY-TEK's MEET MANAGER 3.0 - 8:28 PM 1/25/2012 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
GPN @ Romeo - 1/24/2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Results | ||||||||||||||||||||||||||||||||||||||||||||||||||
Event 1 Boys 200 Yard Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||
Mens Varsity: | 1:39.17 | @ | 3/7/2009 | Romeo High School | Romeo-MI | |||||||||||||||||||||||||||||||||||||||||||||
T. Laurain, M. Glinski, D. Compeau, M. Hensel | ||||||||||||||||||||||||||||||||||||||||||||||||||
Mens Pool: | 1:42.69 | # | 1/8/2009 | Romeo High School | Romeo-MI | |||||||||||||||||||||||||||||||||||||||||||||
T. Laurain, M. Glinski, D. Compeau, M. Hensel | ||||||||||||||||||||||||||||||||||||||||||||||||||
1:43.29 | D-1 | |||||||||||||||||||||||||||||||||||||||||||||||||
1:46.99 | D-2 | |||||||||||||||||||||||||||||||||||||||||||||||||
1:49.09 | D-3 | |||||||||||||||||||||||||||||||||||||||||||||||||
1:52.19 | MISC | |||||||||||||||||||||||||||||||||||||||||||||||||
Team | Relay | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||
1 | Romeo High School-D1 | A | 1:48.53 | 1:52.59 | 8 | |||||||||||||||||||||||||||||||||||||||||||||
1) French, Cody | 2) Watson, Sterling | 3) Anderson, Tommy | 4) Winn, Ben | |||||||||||||||||||||||||||||||||||||||||||||||
30.95 | 31.47 | 28.35 | 21.82 | |||||||||||||||||||||||||||||||||||||||||||||||
2 | Grosse Pointe North-D1 | A | NT | 2:03.56 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
1) Leone, Matthew 15 | 2) Hales, John | 3) Williams, Evan | 4) Eger, Graham | |||||||||||||||||||||||||||||||||||||||||||||||
28.73 | 37.05 | 30.07 | 27.71 | |||||||||||||||||||||||||||||||||||||||||||||||
3 | Romeo High School-D1 | B | NT | 2:08.25 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
1) Downs, Ridge | 2) Weekhout, Sebastian | 3) Prohaska, Chris | 4) Gardner, Shane | |||||||||||||||||||||||||||||||||||||||||||||||
36.46 | 36.67 | 28.87 | 26.25 | |||||||||||||||||||||||||||||||||||||||||||||||
4 | Grosse Pointe North-D1 | B | NT | 2:16.33 | ||||||||||||||||||||||||||||||||||||||||||||||
1) Williams, Rhys | 2) Stander, Matt | 3) Jansenn, Michael | 4) Rieth, Michael | |||||||||||||||||||||||||||||||||||||||||||||||
35.68 | 39.92 | 32.36 | 28.37 | |||||||||||||||||||||||||||||||||||||||||||||||
5 | Romeo High School-D1 | C | NT | x2:19.77 | ||||||||||||||||||||||||||||||||||||||||||||||
1) Itchue, Lucas | 2) French, Ben | 3) Nevitt, Nelson | 4) Schmelzer, Brad | |||||||||||||||||||||||||||||||||||||||||||||||
41.84 | 43.04 | 26.69 | 28.20 | |||||||||||||||||||||||||||||||||||||||||||||||
--- | Grosse Pointe North-D1 | D | NT | DQ | ||||||||||||||||||||||||||||||||||||||||||||||
1) Cafagna, Anthony | 2) Young, Kyle | 3) Ghanem, Chris | 4) Ribco, Nick | |||||||||||||||||||||||||||||||||||||||||||||||
48.32 | 43.71 | 36.21 | 1:02.13 | |||||||||||||||||||||||||||||||||||||||||||||||
Event 2 Boys 200 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||
Mens Varsity: | 1:43.75 | @ | 4/5/2004 | Anthony Serio | Romeo-MI | |||||||||||||||||||||||||||||||||||||||||||||
Mens Pool: | 1:46.50 | # | 1/20/2011 | Jack Dischler | HF II-MI | |||||||||||||||||||||||||||||||||||||||||||||
1:48.79 | D-1 | |||||||||||||||||||||||||||||||||||||||||||||||||
1:51.69 | D-2 | |||||||||||||||||||||||||||||||||||||||||||||||||
1:54.77 | MISC | |||||||||||||||||||||||||||||||||||||||||||||||||
1:55.09 | D-3 | |||||||||||||||||||||||||||||||||||||||||||||||||
2:05.99 | COUN | |||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | Team | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||
1 | Abbott, Danny | Romeo High School-D1 | 1:49.34 | 1:48.84 | D-2 | 6 | ||||||||||||||||||||||||||||||||||||||||||||
24.29 | 28.50 | 29.37 | 26.68 | |||||||||||||||||||||||||||||||||||||||||||||||
2 | Rakowicz, Justin | 16 | Grosse Pointe North-D1 | NT | 1:49.42 | D-2 | 4 | |||||||||||||||||||||||||||||||||||||||||||
25.76 | 27.54 | 28.71 | 27.41 | |||||||||||||||||||||||||||||||||||||||||||||||
3 | Shea, Peter | 15 | Grosse Pointe North-D1 | NT | 1:56.39 | COUN | 3 | |||||||||||||||||||||||||||||||||||||||||||
26.38 | 29.37 | 30.30 | 30.34 | |||||||||||||||||||||||||||||||||||||||||||||||
4 | Nigro, Jack | Romeo High School-D1 | 1:58.35 | 1:58.93 | COUN | 2 | ||||||||||||||||||||||||||||||||||||||||||||
26.70 | 29.77 | 31.43 | 31.03 | |||||||||||||||||||||||||||||||||||||||||||||||
5 | Lahr, Nate | Romeo High School-D1 | 2:08.72 | 2:09.29 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
30.22 | 33.73 | 34.06 | 31.28 | |||||||||||||||||||||||||||||||||||||||||||||||
6 | MacAskill, Danny | Grosse Pointe North-D1 | NT | 2:09.33 | ||||||||||||||||||||||||||||||||||||||||||||||
30.60 | 33.19 | 33.20 | 32.34 | |||||||||||||||||||||||||||||||||||||||||||||||
7 | Haning, Jonathan | Romeo High School-D1 | 2:32.88 | x2:28.91 | ||||||||||||||||||||||||||||||||||||||||||||||
31.42 | 38.74 | 41.40 | 37.35 | |||||||||||||||||||||||||||||||||||||||||||||||
Event 3 Boys 200 Yard IM | ||||||||||||||||||||||||||||||||||||||||||||||||||
Mens Varsity: | 2:00.06 | @ | 3/7/2008 | Derek Raska | Romeo-MI | |||||||||||||||||||||||||||||||||||||||||||||
Mens Pool: | 2:01.04 | # | 2/7/2008 | D. Raska | GPN-MI | |||||||||||||||||||||||||||||||||||||||||||||
2:03.79 | D-1 | |||||||||||||||||||||||||||||||||||||||||||||||||
2:07.29 | D-2 | |||||||||||||||||||||||||||||||||||||||||||||||||
2:12.08 | MISC | |||||||||||||||||||||||||||||||||||||||||||||||||
2:12.29 | D-3 | |||||||||||||||||||||||||||||||||||||||||||||||||
2:28.59 | COUN | |||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | Team | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||
1 | Mellos, Christian | 16 | Grosse Pointe North-D1 | NT | 2:04.40 | D-2 | 6 | |||||||||||||||||||||||||||||||||||||||||||
27.14 | 33.32 | 35.15 | 28.79 | |||||||||||||||||||||||||||||||||||||||||||||||
2 | Corey, Alex | Romeo High School-D1 | 2:21.00 | 2:22.32 | COUN | 4 | ||||||||||||||||||||||||||||||||||||||||||||
30.44 | 37.95 | 40.91 | 33.02 | |||||||||||||||||||||||||||||||||||||||||||||||
3 | Weekhout, Sebastian | Romeo High School-D1 | 2:36.69 | 2:34.55 | 3 | |||||||||||||||||||||||||||||||||||||||||||||
31.83 | 41.09 | 45.40 | 36.23 | |||||||||||||||||||||||||||||||||||||||||||||||
4 | Rieth, Michael | Grosse Pointe North-D1 | NT | 2:50.37 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
37.77 | 43.43 | 51.71 | 37.46 | |||||||||||||||||||||||||||||||||||||||||||||||
5 | Hales, John | Grosse Pointe North-D1 | NT | 3:01.52 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
40.79 | 45.82 | 49.19 | 45.72 | |||||||||||||||||||||||||||||||||||||||||||||||
6 | Itchue, Lucas | Romeo High School-D1 | NT | 3:07.81 | ||||||||||||||||||||||||||||||||||||||||||||||
43.08 | 47.23 | 59.21 | 38.29 | |||||||||||||||||||||||||||||||||||||||||||||||
--- | Malloy, McKenney | 15 | Romeo High School-D1 | NT | DQ | |||||||||||||||||||||||||||||||||||||||||||||
34.97 | 42.47 | 59.29 | 40.68 | |||||||||||||||||||||||||||||||||||||||||||||||
Event 4 Boys 50 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||
Mens Varsity: | 21.79 | @ | 1/13/2012 | Ben Winn at Romeo Relays | ROMEO-D1 | |||||||||||||||||||||||||||||||||||||||||||||
Mens Pool: | 21.79 | # | 1/13/2012 | Ben Winn at Romeo Relays | ROMEO-D1 | |||||||||||||||||||||||||||||||||||||||||||||
22.69 | D-1 | |||||||||||||||||||||||||||||||||||||||||||||||||
22.99 | D-2 | |||||||||||||||||||||||||||||||||||||||||||||||||
23.39 | D-3 | |||||||||||||||||||||||||||||||||||||||||||||||||
23.63 | MISC | |||||||||||||||||||||||||||||||||||||||||||||||||
25.59 | COUN | |||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | Team | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||
1 | Winn, Ben | Romeo High School-D1 | 21.79 | 21.86 | D-1 | 6 | ||||||||||||||||||||||||||||||||||||||||||||
2 | Leone, Matthew | 15 | Grosse Pointe North-D1 | NT | 24.60 | COUN | 4 | |||||||||||||||||||||||||||||||||||||||||||
3 | Owens, A.J. | Grosse Pointe North-D1 | NT | 25.09 | COUN | 3 | ||||||||||||||||||||||||||||||||||||||||||||
4 | Downs, Ridge | Romeo High School-D1 | 25.67 | 25.54 | COUN | 2 | ||||||||||||||||||||||||||||||||||||||||||||
5 | French, Cody | Romeo High School-D1 | 25.90 | 25.73 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
6 | Jansenn, Michael | Grosse Pointe North-D1 | NT | 26.29 | ||||||||||||||||||||||||||||||||||||||||||||||
7 | Gonzar, Jacob | Romeo High School-D1 | NT | x27.19 | ||||||||||||||||||||||||||||||||||||||||||||||
8 | Rodriguez, Daniel | Romeo High School-D1 | NT | x28.17 | ||||||||||||||||||||||||||||||||||||||||||||||
9 | Prohaska, Chris | Romeo High School-D1 | NT | x28.48 | ||||||||||||||||||||||||||||||||||||||||||||||
10 | Leone, John | Grosse Pointe North-D1 | NT | x29.37 | ||||||||||||||||||||||||||||||||||||||||||||||
11 | Haning, Derek | Romeo High School-D1 | NT | x29.87 | ||||||||||||||||||||||||||||||||||||||||||||||
12 | French, Ben | Romeo High School-D1 | NT | x31.46 | ||||||||||||||||||||||||||||||||||||||||||||||
Event 5 Boys 1 mtr Diving | ||||||||||||||||||||||||||||||||||||||||||||||||||
Mens Varsity: | 292.50 | @ | 2/1/1992 | Ben Thompson | Romeo-MI | |||||||||||||||||||||||||||||||||||||||||||||
Mens Pool: | 292.50 | # | 2/1/1992 | Ben Thompson | Romeo-MI | |||||||||||||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Score | Points | ||||||||||||||||||||||||||||||||||||||||||||||
1 | McNelis, James | 16 | Grosse Pointe North-D1 | NP | 280.45 | 6 | ||||||||||||||||||||||||||||||||||||||||||||
2 | MacAskill, Duncan | Grosse Pointe North-D1 | NP | 147.15 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
3 | Licavoli, James | Romeo High School-D1 | NP | 122.30 | 3 | |||||||||||||||||||||||||||||||||||||||||||||
4 | Rodriguez, Daniel | Romeo High School-D1 | 119.35 | 118.85 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
5 | Eger, Graham | Grosse Pointe North-D1 | NP | 118.45 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
--- | Saliba, Joseph | Romeo High School-D1 | NP | X46.10 | ||||||||||||||||||||||||||||||||||||||||||||||
Event 6 Boys 100 Yard Butterfly | ||||||||||||||||||||||||||||||||||||||||||||||||||
Mens Varsity: | 53.21 | @ | 3/7/2009 | Devon Compeau | Romeo-MI | |||||||||||||||||||||||||||||||||||||||||||||
Mens Pool: | 53.56 | # | 2/26/2005 | L. Richard | GPS-MI | |||||||||||||||||||||||||||||||||||||||||||||
55.39 | D-1 | |||||||||||||||||||||||||||||||||||||||||||||||||
56.39 | D-2 | |||||||||||||||||||||||||||||||||||||||||||||||||
58.29 | D-3 | |||||||||||||||||||||||||||||||||||||||||||||||||
58.89 | MISC | |||||||||||||||||||||||||||||||||||||||||||||||||
1:07.29 | COUN | |||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | Team | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||
1 | Rakowicz, Justin | 16 | Grosse Pointe North-D1 | NT | 58.09 | D-3 | 6 | |||||||||||||||||||||||||||||||||||||||||||
26.78 | 31.31 | |||||||||||||||||||||||||||||||||||||||||||||||||
2 | Anderson, Tommy | Romeo High School-D1 | 1:02.63 | 1:03.25 | COUN | 4 | ||||||||||||||||||||||||||||||||||||||||||||
28.88 | 34.37 | |||||||||||||||||||||||||||||||||||||||||||||||||
3 | Watson, Sterling | Romeo High School-D1 | 1:06.81 | 1:07.53 | 3 | |||||||||||||||||||||||||||||||||||||||||||||
29.54 | 37.99 | |||||||||||||||||||||||||||||||||||||||||||||||||
4 | Nevitt, Nelson | Romeo High School-D1 | 1:13.14 | 1:10.03 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
31.89 | 38.14 | |||||||||||||||||||||||||||||||||||||||||||||||||
5 | Prohaska, Chris | Romeo High School-D1 | NT | x1:13.05 | ||||||||||||||||||||||||||||||||||||||||||||||
32.87 | 40.18 | |||||||||||||||||||||||||||||||||||||||||||||||||
6 | Williams, Evan | Grosse Pointe North-D1 | NT | 1:13.62 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
33.28 | 40.34 | |||||||||||||||||||||||||||||||||||||||||||||||||
7 | Jansenn, Michael | Grosse Pointe North-D1 | NT | 1:25.36 | ||||||||||||||||||||||||||||||||||||||||||||||
36.23 | 49.13 | |||||||||||||||||||||||||||||||||||||||||||||||||
Event 7 Boys 100 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||
Mens Varsity: | 48.09 | @ | 3/11/2011 | Danny Abbott at 2011 MHSAA Boy | ROMEO-D1 | |||||||||||||||||||||||||||||||||||||||||||||
Mens Pool: | 48.71 | # | 1/19/2012 | Danny Abbott at Utica Stevenso | ROMEO-D1 | |||||||||||||||||||||||||||||||||||||||||||||
49.59 | D-1 | |||||||||||||||||||||||||||||||||||||||||||||||||
50.39 | D-2 | |||||||||||||||||||||||||||||||||||||||||||||||||
51.79 | D-3 | |||||||||||||||||||||||||||||||||||||||||||||||||
51.79 | MISC | |||||||||||||||||||||||||||||||||||||||||||||||||
56.99 | COUN | |||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | Team | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||
1 | Abbott, Danny | Romeo High School-D1 | 48.71 | 50.93 | D-3 | 6 | ||||||||||||||||||||||||||||||||||||||||||||
24.35 | 26.58 | |||||||||||||||||||||||||||||||||||||||||||||||||
2 | Nigro, Jack | Romeo High School-D1 | 53.44 | 54.11 | COUN | 4 | ||||||||||||||||||||||||||||||||||||||||||||
25.85 | 28.26 | |||||||||||||||||||||||||||||||||||||||||||||||||
3 | Owens, A.J. | Grosse Pointe North-D1 | NT | 55.40 | COUN | 3 | ||||||||||||||||||||||||||||||||||||||||||||
26.65 | 28.75 | |||||||||||||||||||||||||||||||||||||||||||||||||
4 | Downs, Ridge | Romeo High School-D1 | 56.58 | 57.06 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
26.35 | 30.71 | |||||||||||||||||||||||||||||||||||||||||||||||||
5 | Gardner, Shane | Romeo High School-D1 | 59.30 | x58.57 | ||||||||||||||||||||||||||||||||||||||||||||||
27.74 | 30.83 | |||||||||||||||||||||||||||||||||||||||||||||||||
6 | Eger, Graham | Grosse Pointe North-D1 | NT | 1:01.64 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
29.24 | 32.40 | |||||||||||||||||||||||||||||||||||||||||||||||||
7 | McGovern, Robert | Grosse Pointe North-D1 | NT | 1:02.75 | ||||||||||||||||||||||||||||||||||||||||||||||
29.28 | 33.47 | |||||||||||||||||||||||||||||||||||||||||||||||||
Event 8 Boys 500 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||
Mens Varsity: | 4:37.64 | @ | 2/1/2004 | Anthony Serio | Romeo-MI | |||||||||||||||||||||||||||||||||||||||||||||
Mens Pool: | 4:46.52 | # | 2/1/2004 | Anthony Serio | Romeo-MI | |||||||||||||||||||||||||||||||||||||||||||||
4:57.79 | D-1 | |||||||||||||||||||||||||||||||||||||||||||||||||
5:05.29 | D-2 | |||||||||||||||||||||||||||||||||||||||||||||||||
5:14.71 | MISC | |||||||||||||||||||||||||||||||||||||||||||||||||
5:15.59 | D-3 | |||||||||||||||||||||||||||||||||||||||||||||||||
5:49.99 | COUN | |||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | Team | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||
1 | Shea, Peter | 15 | Grosse Pointe North-D1 | NT | 5:22.59 | COUN | 6 | |||||||||||||||||||||||||||||||||||||||||||
28.97 | 31.30 | 31.85 | 32.40 | 32.39 | 33.24 | 32.94 | 33.47 | |||||||||||||||||||||||||||||||||||||||||||
33.16 | 32.87 | |||||||||||||||||||||||||||||||||||||||||||||||||
2 | Corey, Alex | Romeo High School-D1 | 5:32.88 | 5:36.36 | COUN | 4 | ||||||||||||||||||||||||||||||||||||||||||||
29.18 | 31.85 | 33.20 | 34.38 | 34.76 | 34.53 | 34.96 | 34.59 | |||||||||||||||||||||||||||||||||||||||||||
35.24 | 33.67 | |||||||||||||||||||||||||||||||||||||||||||||||||
3 | Schmelzer, Brad | Romeo High School-D1 | 5:47.00 | 5:43.47 | COUN | 3 | ||||||||||||||||||||||||||||||||||||||||||||
29.81 | 33.95 | 34.57 | 34.97 | 34.61 | 34.63 | 35.26 | 35.50 | |||||||||||||||||||||||||||||||||||||||||||
36.41 | 33.76 | |||||||||||||||||||||||||||||||||||||||||||||||||
4 | MacAskill, Danny | Grosse Pointe North-D1 | NT | 5:52.49 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
32.38 | 34.60 | 34.99 | 35.90 | 35.99 | 36.32 | 36.32 | 35.48 | |||||||||||||||||||||||||||||||||||||||||||
35.52 | 34.99 | |||||||||||||||||||||||||||||||||||||||||||||||||
5 | Lahr, Nate | Romeo High School-D1 | 6:15.50 | 6:04.25 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
32.31 | 36.35 | 37.19 | 37.06 | 37.33 | 36.89 | 37.97 | 37.27 | |||||||||||||||||||||||||||||||||||||||||||
37.32 | 34.56 | |||||||||||||||||||||||||||||||||||||||||||||||||
6 | Haning, Derek | Romeo High School-D1 | 7:43.25 | x7:03.74 | ||||||||||||||||||||||||||||||||||||||||||||||
35.34 | 40.40 | 42.18 | 43.65 | 43.28 | 44.49 | 45.42 | 44.05 | |||||||||||||||||||||||||||||||||||||||||||
44.42 | 40.51 | |||||||||||||||||||||||||||||||||||||||||||||||||
Event 9 Boys 200 Yard Freestyle Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||
Mens Varsity: | 1:30.69 | @ | 2/1/1995 | Romeo High School | Romeo-MI | |||||||||||||||||||||||||||||||||||||||||||||
G. Linsell, M. Rohloff, N. Thompson, M. Lukosavich | ||||||||||||||||||||||||||||||||||||||||||||||||||
Mens Pool: | 1:31.66 | # | 2/1/2000 | Rochester H S O. | RCH-MI | |||||||||||||||||||||||||||||||||||||||||||||
Choa, J. Capeheart, K. Capeheart, J. Zumsteng | ||||||||||||||||||||||||||||||||||||||||||||||||||
1:32.29 | D-1 | |||||||||||||||||||||||||||||||||||||||||||||||||
1:34.69 | D-2 | |||||||||||||||||||||||||||||||||||||||||||||||||
1:36.09 | D-3 | |||||||||||||||||||||||||||||||||||||||||||||||||
1:38.59 | MISC | |||||||||||||||||||||||||||||||||||||||||||||||||
Team | Relay | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||
1 | Romeo High School-D1 | A | 1:32.98 | 1:38.05 | MISC | 8 | ||||||||||||||||||||||||||||||||||||||||||||
1) Nigro, Jack | 2) French, Cody | 3) Corey, Alex | 4) Abbott, Danny | |||||||||||||||||||||||||||||||||||||||||||||||
24.38 | 25.45 | 26.18 | 22.04 | |||||||||||||||||||||||||||||||||||||||||||||||
2 | Grosse Pointe North-D1 | A | NT | 1:42.26 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
1) Shea, Peter 15 | 2) Owens, A.J. | 3) Rakowicz, Justin 16 | 4) MacAskill, Danny | |||||||||||||||||||||||||||||||||||||||||||||||
25.48 | 23.54 | 25.24 | 28.00 | |||||||||||||||||||||||||||||||||||||||||||||||
3 | Romeo High School-D1 | B | NT | 1:46.23 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
1) Downs, Ridge | 2) Lahr, Nate | 3) Prohaska, Chris | 4) Gardner, Shane | |||||||||||||||||||||||||||||||||||||||||||||||
25.58 | 26.65 | 28.10 | 25.90 | |||||||||||||||||||||||||||||||||||||||||||||||
4 | Grosse Pointe North-D1 | B | NT | 1:53.47 | ||||||||||||||||||||||||||||||||||||||||||||||
1) Hales, John | 2) Jansenn, Michael | 3) Stander, Matt | 4) Williams, Evan | |||||||||||||||||||||||||||||||||||||||||||||||
28.88 | 28.91 | 27.72 | 27.96 | |||||||||||||||||||||||||||||||||||||||||||||||
5 | Romeo High School-D1 | D | NT | x1:58.63 | ||||||||||||||||||||||||||||||||||||||||||||||
1) Rodriguez, Daniel | 2) Schmelzer, Brad | 3) Saliba, Joseph | 4) Nevitt, Nelson | |||||||||||||||||||||||||||||||||||||||||||||||
27.73 | 34.78 | 17.03 | 39.09 | |||||||||||||||||||||||||||||||||||||||||||||||
6 | Romeo High School-D1 | C | NT | x1:59.82 | ||||||||||||||||||||||||||||||||||||||||||||||
1) Malloy, McKenney 15 | 2) Haning, Derek | 3) French, Ben | 4) Gonzar, Jacob | |||||||||||||||||||||||||||||||||||||||||||||||
29.31 | 32.26 | 31.38 | 26.87 | |||||||||||||||||||||||||||||||||||||||||||||||
--- | Grosse Pointe North-D1 | C | NT | DQ | ||||||||||||||||||||||||||||||||||||||||||||||
1) Ghanem, Chris | 2) Young, Kyle | 3) Ribco, Nick | 4) Flowers, Jacob | |||||||||||||||||||||||||||||||||||||||||||||||
Event 10 Boys 100 Yard Backstroke | ||||||||||||||||||||||||||||||||||||||||||||||||||
Mens Varsity: | 55.15 | @ | 3/7/2009 | Tyler Laurain | ROMEO-MI | |||||||||||||||||||||||||||||||||||||||||||||
Mens Pool: | 54.61 | # | 2/1/2004 | M. O'Conner | Romeo-MI | |||||||||||||||||||||||||||||||||||||||||||||
56.69 | D-1 | |||||||||||||||||||||||||||||||||||||||||||||||||
58.49 | D-2 | |||||||||||||||||||||||||||||||||||||||||||||||||
1:00.79 | D-3 | |||||||||||||||||||||||||||||||||||||||||||||||||
1:01.35 | MISC | |||||||||||||||||||||||||||||||||||||||||||||||||
1:07.99 | COUN | |||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | Team | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||
1 | Leone, Matthew | 15 | Grosse Pointe North-D1 | NT | 1:00.15 | D-3 | 6 | |||||||||||||||||||||||||||||||||||||||||||
28.93 | 31.22 | |||||||||||||||||||||||||||||||||||||||||||||||||
2 | Anderson, Tommy | Romeo High School-D1 | 1:05.34 | 1:06.87 | COUN | 4 | ||||||||||||||||||||||||||||||||||||||||||||
32.80 | 34.07 | |||||||||||||||||||||||||||||||||||||||||||||||||
3 | French, Cody | Romeo High School-D1 | 1:07.36 | 1:07.04 | COUN | 3 | ||||||||||||||||||||||||||||||||||||||||||||
32.38 | 34.66 | |||||||||||||||||||||||||||||||||||||||||||||||||
4 | McGovern, Robert | Grosse Pointe North-D1 | NT | 1:11.70 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
34.62 | 37.08 | |||||||||||||||||||||||||||||||||||||||||||||||||
5 | Haning, Jonathan | Romeo High School-D1 | NT | 1:20.57 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
37.33 | 43.24 | |||||||||||||||||||||||||||||||||||||||||||||||||
6 | Leone, John | Grosse Pointe North-D1 | NT | 1:24.67 | ||||||||||||||||||||||||||||||||||||||||||||||
39.40 | 45.27 | |||||||||||||||||||||||||||||||||||||||||||||||||
Event 11 Boys 100 Yard Breaststroke | ||||||||||||||||||||||||||||||||||||||||||||||||||
Mens Varsity: | 1:01.19 | @ | 1/24/2012 | Ben Winn at Grosse Pointe Nort | ROMEO-D1 | |||||||||||||||||||||||||||||||||||||||||||||
Mens Pool: | 1:00.52 | # | 1/24/2012 | Christian Mellos at GPN @ Rome | GPN-D1 | |||||||||||||||||||||||||||||||||||||||||||||
1:02.89 | D-1 | |||||||||||||||||||||||||||||||||||||||||||||||||
1:05.19 | D-2 | |||||||||||||||||||||||||||||||||||||||||||||||||
1:06.49 | D-3 | |||||||||||||||||||||||||||||||||||||||||||||||||
1:07.89 | MISC | |||||||||||||||||||||||||||||||||||||||||||||||||
1:14.99 | COUN | |||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | Team | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||
1 | Mellos, Christian | 16 | Grosse Pointe North-D1 | NT | 1:00.52 | # | D-1 | 6 | ||||||||||||||||||||||||||||||||||||||||||
28.22 | 32.30 | |||||||||||||||||||||||||||||||||||||||||||||||||
2 | Winn, Ben | Romeo High School-D1 | 1:01.98 | 1:01.19 | @ | D-1 | 4 | |||||||||||||||||||||||||||||||||||||||||||
28.59 | 32.60 | |||||||||||||||||||||||||||||||||||||||||||||||||
3 | Watson, Sterling | Romeo High School-D1 | 1:08.66 | 1:10.04 | COUN | 3 | ||||||||||||||||||||||||||||||||||||||||||||
32.20 | 37.84 | |||||||||||||||||||||||||||||||||||||||||||||||||
4 | Weekhout, Sebastian | Romeo High School-D1 | 1:14.35 | 1:16.86 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
35.72 | 41.14 | |||||||||||||||||||||||||||||||||||||||||||||||||
5 | Hales, John | Grosse Pointe North-D1 | NT | 1:26.97 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
40.28 | 46.69 | |||||||||||||||||||||||||||||||||||||||||||||||||
6 | French, Ben | Romeo High School-D1 | 1:27.69 | x1:27.05 | ||||||||||||||||||||||||||||||||||||||||||||||
41.11 | 45.94 | |||||||||||||||||||||||||||||||||||||||||||||||||
7 | Stander, Matt | Grosse Pointe North-D1 | NT | 1:35.22 | ||||||||||||||||||||||||||||||||||||||||||||||
44.50 | 50.72 | |||||||||||||||||||||||||||||||||||||||||||||||||
Event 12 Boys 400 Yard Freestyle Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||
Mens Varsity: | 3:22.46 | @ | 3/11/2011 | Romeo High School | ROMEO-D1 | |||||||||||||||||||||||||||||||||||||||||||||
D. Abbott, R. Abbott, C. Fazzalare, B. Winn | ||||||||||||||||||||||||||||||||||||||||||||||||||
Mens Pool: | 3:25.63 | # | 2/1/2008 | Romeo High School | Romeo-MI | |||||||||||||||||||||||||||||||||||||||||||||
D. Raska, M. Ruman, T. Laurain, D. Compeau | ||||||||||||||||||||||||||||||||||||||||||||||||||
3:23.89 | D-1 | |||||||||||||||||||||||||||||||||||||||||||||||||
3:31.09 | D-2 | |||||||||||||||||||||||||||||||||||||||||||||||||
3:34.39 | D-3 | |||||||||||||||||||||||||||||||||||||||||||||||||
